Monthly Issuance and Redemption Data of Mutual Funds
| February 2026 (in PKR millions) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SectorId | Sector | Category | Sales | Redemptions | Net Sales | ||||||
| 1 | Open-End Funds | Aggressive Fixed Income | - | - | - | ||||||
| 1 | Open-End Funds | Asset Allocation | - | - | - | ||||||
| 1 | Open-End Funds | Balanced | - | - | - | ||||||
| 1 | Open-End Funds | Capital Protected | - | - | - | ||||||
| 1 | Open-End Funds | Capital Protected - Income | - | - | - | ||||||
| 1 | Open-End Funds | Commodities | - | - | - | ||||||
| 4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | ||||||
| 1 | Open-End Funds | Equity | - | - | - | ||||||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | ||||||
| 1 | Open-End Funds | Fixed Rate / Return | - | - | - | ||||||
| 1 | Open-End Funds | Fund of Funds | - | - | - | ||||||
| 1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | ||||||
| 1 | Open-End Funds | Income | 577 | 747 | -170 | ||||||
| 1 | Open-End Funds | Index Tracker | - | - | - | ||||||
| 1 | Open-End Funds | Money Market | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Asset Allocation | 108 | 379 | -272 | ||||||
| 1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Capital Protected | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | ||||||
| 4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Equity | 2,448 | 3,435 | -987 | ||||||
| 2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Income | 9,962 | 9,737 | 224 | ||||||
| 1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | ||||||
| 1 | Open-End Funds | Shariah Compliant Money Market | 572 | 216 | 356 | ||||||
| 100 | Total | Total | 13,724 | 14,517 | -793 | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Debt | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Equity | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | ||||||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | 44 | 1 | 44 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Debt | 44 | 1 | 44 | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | 13 | 1 | 12 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Equity | 13 | 1 | 12 | ||||||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | ||||||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | ||||||
NOTE: The information pertaining to this Sales/Redemption for the month of February 2026 does not reflect the complete industry picture
| Channel Wise Break-up February 2026 (in PKR millions) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Sales | Through RSP - Individuals | Through RSP - Coporates | Banks - Commercial / Scheduled | Others | ||||||||
| SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions |
| 1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - |
| 4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Equity | - | - | - | - | - | - | - | - | - | - |
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Income | 192 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Money Market | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Asset Allocation | 38 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Capital Protected | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - |
| 4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Equity | 816 | 1,145 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Income | 3,094 | 3,654 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - |
| 1 | Open-End Funds | Shariah Compliant Money Market | 238 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100 | Total | Total | 4,416 | 5,309 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Debt | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Equity | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Debt | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Equity | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - |
NOTE: The information pertaining to this Sales/Redemption for the month of February 2026 does not reflect the complete industry picture as data was not provided.
| Investor Wise Break-up February 2026 (in PKR millions) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individuals | Banking & Financial Institutions | Provident fund | Gratuity fund | Pension fund | Public Limited Companies | Associated Companies | Fund of funds | Other | |||||||||||||||
| SectorId | Sector | Category | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | Sales | Redemptions | |||
| 1 | Open-End Funds | Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Asset Allocation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Capital Protected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 4 | Dedicated Equity Funds | Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2 | Exchange Traded Fund (ETF) | Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Income | 192 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | Open-End Funds | Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Aggressive Fixed Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Asset Allocation | 33 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 105 | 0 | 0 | 0 | 0 | |||
| 1 | Open-End Funds | Shariah Compliant Balanced | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Capital Protected | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Capital Protected - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Commodities | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 4 | Dedicated Equity Funds | Shariah Compliant Dedicated Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Equity | 816 | 1,145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Exchange Traded Fund (ETF) | Shariah Compliant Exchange Traded Fund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fixed Rate / Return | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - CPPI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Fund of Funds - Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Income | 2,532 | 2,444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | |||
| 1 | Open-End Funds | Shariah Compliant Index Tracker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 1 | Open-End Funds | Shariah Compliant Money Market | 113 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 19 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | test 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 100 | Total | Total | 3,705 | 3,920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | 0 | 140 | 129 | 0 | 0 | 0 | 0 | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Commodities / Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Debt | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Debt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Equity | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Equity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Pension Funds (Open-End Funds) | VPS-Shariah Compliant Money Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 11 | Employer Pension Funds | VPS-Shariah Compliant Money Market | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOTE: The information pertaining to this Sales/Redemption for the month of February 2026 does not reflect the complete industry picture as data was not provided.
| City Wise Break-up February 2026 (in PKR millions) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | Non-Individual | Total | ||||||||||||
| StateId | CityId | City | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales | No Of Investor Account | Gross Sales | Gross Redemptions | Net Sales |
| 1 | 1 | Karachi | 1,084 | 70 | 84 | -14 | 0 | 140 | 147 | -7 | 1,084 | 70 | 84 | -14 |
| 1 | 2 | Hyderabad | 47 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 47 | 3 | 4 | -1 |
| 1 | 3 | Sukkur | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
| 1 | 4 | Nawab Shah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1 | 5 | Larkana | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 |
| 1 | 6 | MirPurKhas | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 1 | 7 | Others-Sindh | 69 | 2 | 2 | 0 | 0 | 0 | 2 | -2 | 69 | 2 | 2 | 0 |
| 1 | 1000 | Sindh | 1,234 | 76 | 90 | -14 | 0 | 140 | 149 | -9 | 1,234 | 76 | 90 | -14 |
| 2 | 8 | Lahore | 1,385 | 312 | 416 | -104 | 0 | 456 | 21 | 435 | 1,385 | 312 | 416 | -104 |
| 2 | 9 | Faisalabad | 101 | 9 | 12 | -3 | 0 | 0 | 0 | 0 | 101 | 9 | 12 | -3 |
| 2 | 10 | Rawalpindi | 3,876 | 2,667 | 1,356 | 1,311 | 0 | 4 | 66 | -62 | 3,876 | 2,667 | 1,356 | 1,311 |
| 2 | 11 | multan | 275 | 103 | 96 | 7 | 0 | 11 | 11 | 0 | 275 | 103 | 96 | 7 |
| 2 | 12 | Bahawalpur | 121 | 31 | 27 | 5 | 0 | 4 | 4 | 0 | 121 | 31 | 27 | 5 |
| 2 | 13 | Gujranwala | 154 | 40 | 54 | -14 | 0 | 20 | 1 | 19 | 154 | 40 | 54 | -14 |
| 2 | 14 | Rahim yar Khan | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -1 | 1 | 1 | 0 | 1 |
| 2 | 17 | Sargodha | 134 | 19 | 16 | 3 | 0 | 0 | 0 | 0 | 134 | 19 | 16 | 3 |
| 2 | 18 | Sialkot | 132 | 7 | 10 | -3 | 0 | 0 | 6 | -6 | 132 | 7 | 10 | -3 |
| 2 | 21 | Sadiqabad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 22 | Others-Punjab | 1,207 | 283 | 341 | -58 | 0 | 26 | 15 | 11 | 1,207 | 283 | 341 | -58 |
| 2 | 1000 | Punjab | 7,388 | 3,473 | 2,328 | 1,145 | 0 | 521 | 125 | 396 | 7,388 | 3,473 | 2,328 | 1,145 |
| 3 | 23 | Islamabad | 1,943 | 1,131 | 1,206 | -74 | 0 | 0 | 5 | -5 | 1,943 | 1,131 | 1,206 | -74 |
| 3 | 1000 | Capital Territory | 1,943 | 1,131 | 1,206 | -74 | 0 | 0 | 5 | -5 | 1,943 | 1,131 | 1,206 | -74 |
| 4 | 24 | Abbottabad | 154 | 38 | 71 | -33 | 0 | 0 | 72 | -72 | 154 | 38 | 71 | -33 |
| 4 | 25 | Bannu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 4 | 26 | Dera ismail khan | 9 | 9 | 11 | -2 | 0 | 0 | 0 | 0 | 9 | 9 | 11 | -2 |
| 4 | 27 | Mansehra | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 3 | 0 |
| 4 | 28 | Nowshera | 39 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 39 | 8 | 7 | 1 |
| 4 | 29 | Peshawar | 182 | 55 | 89 | -33 | 0 | 0 | 1,029 | -1,029 | 182 | 55 | 89 | -33 |
| 4 | 30 | Swat | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 4 | 31 | Others-KPK | 295 | 44 | 37 | 7 | 0 | 0 | 3 | -3 | 295 | 44 | 37 | 7 |
| 4 | 1000 | KPK | 717 | 159 | 219 | -60 | 0 | 0 | 1,104 | -1,104 | 717 | 159 | 219 | -60 |
| 5 | 32 | Gwadar | 5 | 36 | 3 | 33 | 0 | 0 | 0 | 0 | 5 | 36 | 3 | 33 |
| 5 | 33 | Hub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 34 | Khuzdar | 6 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 6 | 0 | 0 | 0 |
| 5 | 35 | Lasbella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 36 | Quetta | 122 | 38 | 42 | -4 | 0 | 0 | 6 | -6 | 122 | 38 | 42 | -4 |
| 5 | 37 | Turbat | 4 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | -1 |
| 5 | 38 | Others-Balochistan | 28 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 2 | 1 | 2 |
| 5 | 1000 | Balochistan | 165 | 77 | 47 | 30 | 0 | 32 | 6 | 26 | 165 | 77 | 47 | 30 |
| 6 | 39 | Gilgit | 10 | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 7 |
| 6 | 40 | Hunza | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | 41 | Others-Gilgit Baltistan | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 1 |
| 6 | 1000 | Gilgit Baltistan | 22 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 10 | 1 | 8 |
| 7 | 42 | Mirpur | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 |
| 7 | 43 | Muzaffarabad | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 1 | 0 |
| 7 | 44 | Others-AJK | 86 | 1 | 2 | 0 | 0 | 0 | 1 | -1 | 86 | 1 | 2 | 0 |
| 7 | 1000 | AJK | 133 | 3 | 3 | 0 | 0 | 0 | 1 | -1 | 133 | 3 | 3 | 0 |
| 1001 | 45 | Overseas | 7 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | -2 |
| 1001 | 1000 | Other | 7 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | -2 |