
Calendar Year 2019 Performance (Open End Funds, Dedicated Equity Funds, Voluntary Pension Fund)
Open End Schemes Dedicated Equity Funds Voluntary Pension Funds Exchange Traded Fund (ETF)
Money Market (Annualized Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
ABL Cash Fund | AA+(f) | Dec 26, 2020 | 20.0000 | 209.96 | 0.00 | 0.00 | 2,352.24 | 1,182.55 | 402.90 | 207.80 | 145.12 | 114.39 | 0.00 | N/A | N/A |
UBL Cash Fund | AA+(f) | Dec 17, 2020 | 103.1620 | 6.74 | 6.65 | 7.36 | 6.64 | 6.71 | 6.94 | 6.83 | 8.60 | 10.11 | 0.28 | 0.00 | 0.00 |
HBL Cash Fund | AA(f) | Dec 17, 2020 | 101.3450 | 6.72 | 6.62 | 6.99 | 6.62 | 6.57 | 6.77 | 6.96 | 8.66 | 9.86 | 0.63 | 0.30 | 0.02 |
Alfalah GHP Cash Fund | AA(f) | Dec 16, 2020 | 512.3666 | 6.64 | 6.65 | 7.23 | 6.65 | 6.63 | 6.90 | 6.84 | 8.01 | 9.56 | 0.50 | 0.21 | 0.00 |
MCB Cash Management Optimizer | AA+(f) | Dec 17, 2020 | 101.0348 | 6.62 | 6.54 | 6.61 | 6.54 | 6.55 | 6.76 | 6.75 | 8.00 | 9.59 | 0.69 | 0.31 | 0.00 |
UBL Liquidity Plus Fund | AA(f) | Dec 17, 2020 | 101.1583 | 6.60 | 6.53 | 7.00 | 6.53 | 6.55 | 6.77 | 6.70 | 8.34 | 9.67 | 0.39 | 0.21 | 0.00 |
First Habib Cash Fund | AA+(f) | Jan 14, 2021 | 101.2363 | 6.57 | 7.62 | 7.62 | N/A | 7.44 | 6.88 | 6.51 | 7.20 | 9.27 | 0.79 | 0.44 | 0.00 |
HBL Money Market Fund | AA(f) | Dec 17, 2020 | 105.4869 | 6.55 | 6.53 | 7.03 | 6.53 | 6.46 | 6.65 | 6.73 | 8.23 | 9.47 | 0.75 | 0.45 | 0.00 |
JS Cash Fund | AA+(f) | Dec 17, 2020 | 102.2308 | 6.53 | 6.77 | 6.71 | 6.78 | 6.70 | 6.71 | 6.83 | 8.64 | 10.05 | 0.52 | 0.25 | 0.00 |
Lakson Money Market Fund | AA(f) | Dec 17, 2020 | 101.0117 | 6.53 | 6.50 | 7.01 | 6.51 | 6.54 | 6.63 | 6.76 | 8.12 | 9.61 | 0.84 | 0.51 | 0.00 |
Faysal Money Market Fund | AA(f) | Dec 17, 2020 | 102.3231 | 6.52 | 6.70 | 6.74 | 6.72 | 6.65 | 6.73 | 6.65 | 8.07 | 9.52 | 0.77 | 0.20 | 0.20 |
Pakistan Cash Management Fund | AA+(f) | Dec 17, 2020 | 51.7101 | 6.51 | 6.65 | 5.72 | 6.63 | 6.66 | 6.90 | 6.61 | 7.72 | 9.36 | 0.43 | 0.11 | 0.00 |
Alfalah GHP Money Market Fund | AA+(f) | Dec 16, 2020 | 98.4705 | 6.45 | 6.53 | 6.97 | 6.53 | 6.49 | 6.57 | 6.68 | 8.05 | 9.49 | 0.82 | 0.45 | 0.00 |
Askari Sovereign Cash Fund | AA+(f) | Dec 17, 2020 | 102.9984 | 6.39 | 6.87 | 5.99 | 6.70 | 6.65 | 6.59 | 6.60 | 8.36 | 9.83 | 0.59 | 0.35 | 0.00 |
Atlas Money Market Fund | AA+(f) | Dec 16, 2020 | 507.1025 | 6.38 | 6.55 | 7.08 | 6.55 | 6.47 | 6.56 | 6.56 | 8.05 | 9.52 | 0.73 | 0.25 | 0.00 |
NIT Money Market Fund (Formerly: NIT Government Treasury Fund) | AAA(f) | Dec 17, 2020 | 9.7172 | 6.34 | 6.35 | 6.39 | 6.33 | 6.40 | 6.51 | 6.64 | 7.98 | 9.40 | 0.74 | 0.35 | 0.00 |
AKD Cash Fund | AA+(f) | Dec 15, 2020 | 52.0452 | 6.28 | 6.18 | 6.10 | 6.18 | 6.01 | 6.03 | 6.56 | 7.95 | 9.36 | 1.04 | 0.40 | 0.00 |
NBP Money Market Fund | AA(f) | Dec 16, 2020 | 9.9190 | 6.19 | 6.43 | 6.99 | 6.44 | 6.39 | 6.52 | 6.36 | 7.96 | 9.57 | 0.93 | 0.15 | 0.30 |
NBP Government Securities Liquid Fund | AAA(f) | Dec 16, 2020 | 10.2379 | 5.98 | 6.10 | 6.06 | 6.08 | 6.11 | 6.13 | 6.18 | 7.78 | 9.28 | 1.30 | 0.34 | 0.50 |
UBL Money Market Fund | AA(f) | Dec 17, 2020 | 103.4761 | 5.92 | 6.12 | 6.63 | 6.12 | 6.07 | 6.19 | 6.02 | 7.63 | 9.02 | 0.86 | 0.35 | 0.30 |
BMA Empress Cash Fund | AA+(f) | Dec 16, 2020 | 10.4211 | 5.25 | 5.62 | 4.90 | 5.62 | 5.62 | 5.64 | 5.26 | 6.47 | 8.10 | 1.53 | 0.35 | 0.00 |
Capital Protected (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
ABL Special Saving Fund (ABL Special Saving Plan II) | Dec 16, 2020 | 10.2750 | 3.03 | 0.31 | 0.02 | 0.29 | 0.55 | 1.64 | 5.62 | 8.70 | 12.51 | 0.52 | 0.21 | 0.00 | |
ABL Special Saving Fund (ABL Special Saving Plan III) | Dec 16, 2020 | 10.1726 | 2.98 | 0.30 | 0.01 | 0.28 | 0.61 | 1.71 | 3.32 | 6.85 | 10.80 | 0.53 | 0.25 | 0.00 | |
ABL Special Saving Fund (ABL Special Saving Plan IV) | Dec 16, 2020 | 10.0700 | 1.16 | 0.00 | 0.01 | 0.18 | 0.57 | 1.52 | 1.65 | 7.18 | 11.79 | 1.24 | 0.50 | 0.00 | |
ABL Special Saving Fund (ABL Special Saving Plan I) | Dec 16, 2020 | 10.0680 | 0.21 | 0.27 | 0.01 | 0.24 | 0.54 | 0.60 | 0.65 | 5.87 | 9.84 | 1.96 | 0.50 | 0.00 |
Capital Protected - Income (Annualized Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
UBL Special Savings Plan V | Dec 16, 2020 | 101.5192 | 6.50 | 7.40 | 6.40 | 7.35 | 7.28 | 7.11 | 7.03 | 11.11 | 12.21 | 0.27 | 0.10 | 0.00 | |
UBL Special Savings Plan VI | Dec 16, 2020 | 105.7975 | 5.25 | 5.97 | 4.04 | 5.91 | 5.93 | 6.24 | 5.99 | 13.34 | 14.52 | 1.14 | 1.00 | 0.00 | |
UBL Special Savings Plan II | Dec 16, 2020 | 109.2318 | 4.45 | 5.56 | 3.84 | 5.48 | 5.70 | 5.70 | 5.29 | 13.93 | 14.92 | 1.38 | 1.00 | 0.30 | |
UBL Special Savings Plan IV | Dec 16, 2020 | 108.3832 | 4.45 | 4.83 | 4.75 | 4.76 | 4.78 | 4.72 | 5.19 | 12.59 | 13.28 | 2.03 | 1.00 | 0.92 | |
UBL Special Savings Plan I | Dec 16, 2020 | 109.0537 | 4.02 | 5.24 | 3.31 | 5.17 | 5.41 | 5.40 | 4.83 | 13.54 | 14.48 | 1.70 | 1.00 | 0.49 | |
UBL Special Savings Plan III | Dec 16, 2020 | 113.2226 | 3.56 | 4.97 | 0.35 | 4.88 | 5.44 | 5.72 | 4.43 | 13.92 | 15.99 | 1.80 | 1.00 | 0.62 | |
UBL Special Savings Plan VIII | Dec 16, 2020 | 102.6090 | 1.97 | 5.26 | 1.74 | 5.22 | 3.62 | 4.62 | 2.36 | 9.01 | N/A | 0.82 | 0.75 | 0.00 |
Fund of Funds - CPPI (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
Faysal Financial Planning Fund (Faysal Active Principal Preservation Plan) | Dec 15, 2020 | 110.9200 | 10.58 | 2.73 | (0.50) | 2.73 | 3.30 | 1.37 | 12.46 | 14.43 | 17.93 | 1.60 | 1.00 | 0.00 | |
UBL Active Principal Preservation Plan III | Dec 15, 2020 | 103.8794 | 2.56 | 0.23 | 0.02 | 0.23 | 0.48 | 1.47 | 2.69 | 1.87 | (7.66) | 0.23 | 0.00 | 0.00 | |
UBL Active Principal Preservation Plan II | Nov 30, 2020 | 103.9423 | 2.30 | 0.00 | 0.04 | 0.25 | 0.48 | 1.42 | 2.71 | (5.49) | (3.44) | 0.00 | 0.00 | 0.00 |
Income (Annualized Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
NBP Financial Sector Income Fund | A+(f) | Dec 16, 2020 | 10.6886 | 8.08 | 7.19 | 7.17 | 7.22 | 7.03 | 7.30 | 8.14 | 9.89 | 10.99 | 1.44 | 0.54 | 0.20 |
NBP Income Opportunity Fund | A(f) | Dec 15, 2020 | 11.1502 | 7.98 | 6.39 | 14.08 | 6.39 | 6.04 | 7.01 | 8.22 | 10.20 | 11.58 | 2.04 | 0.58 | 0.70 |
Atlas Income Fund | AA-(f) | Dec 16, 2020 | 538.2044 | 7.76 | 5.72 | 4.16 | 5.68 | 7.61 | 7.13 | 7.64 | 10.92 | 12.39 | 1.68 | 1.00 | 0.00 |
HBL Income Fund | A(f) | Dec 16, 2020 | 112.0834 | 7.58 | 5.48 | 3.06 | 5.44 | 4.89 | 6.12 | 7.21 | 10.24 | 11.64 | 2.50 | 1.31 | 0.40 |
NBP Mahana Amdani Fund | AA-(f) | Dec 16, 2020 | 10.5246 | 7.39 | 6.67 | 6.94 | 6.70 | 6.60 | 6.86 | 7.53 | 9.01 | 10.40 | 1.43 | 0.15 | 0.70 |
Pakistan Income Fund | A+(f) | Dec 16, 2020 | 56.0263 | 7.25 | 6.40 | 16.10 | 6.53 | 6.63 | 6.23 | 6.87 | 9.62 | 10.94 | 2.20 | 1.03 | 0.13 |
Faysal MTS Fund | AA-(f) | Dec 16, 2020 | 104.3400 | 7.14 | 5.70 | 7.00 | 5.84 | 5.86 | 6.76 | 7.34 | 8.63 | 10.13 | 2.33 | 0.85 | 0.35 |
NBP Savings Fund | A+(f) | Dec 16, 2020 | 10.1123 | 7.05 | 5.62 | 5.42 | 5.62 | 5.81 | 6.54 | 7.23 | 8.18 | 9.45 | 2.13 | 0.62 | 0.70 |
Alfalah GHP Income Fund | A+(f) | Dec 16, 2020 | 116.3266 | 6.92 | 6.85 | 14.53 | 6.78 | 6.75 | 6.23 | 7.12 | 10.72 | 12.15 | 1.43 | 1.50 | 0.05 |
Faysal Savings Growth Fund | AA-(f) | Dec 16, 2020 | 105.7400 | 6.78 | 6.06 | 6.91 | 5.77 | 5.55 | 5.68 | 6.82 | 8.69 | 9.75 | 2.20 | 1.25 | 0.30 |
Lakson Income Fund | A+(f) | Dec 16, 2020 | 103.8890 | 6.49 | 6.83 | 8.79 | 6.75 | 7.63 | 7.57 | 6.44 | 8.30 | 10.06 | 0.45 | 1.04 | 0.00 |
Faysal Government Securities Fund | Dec 16, 2020 | 102.7000 | 6.47 | 7.13 | 7.11 | 7.13 | 7.15 | 6.87 | 6.59 | 8.20 | N/A | 0.42 | 0.20 | 0.00 | |
Alfalah GHP Sovereign Fund | AA-(f) | Dec 16, 2020 | 109.8202 | 6.38 | 6.38 | 5.75 | 6.06 | 6.12 | 5.66 | 6.84 | 11.89 | 12.90 | 1.71 | 0.74 | 0.40 |
Faysal Financial Sector Opportunity Fund | AA-(f) | Dec 16, 2020 | 104.9300 | 6.25 | 5.89 | 3.48 | 6.04 | 5.71 | 5.80 | 6.47 | 7.98 | 9.37 | 1.02 | 0.20 | 0.00 |
JS Income Fund | A+(f) | Dec 16, 2020 | 98.6665 | 6.25 | 7.13 | 6.14 | 6.96 | 7.02 | 7.58 | 6.69 | 8.49 | 9.44 | 1.01 | 1.00 | 0.20 |
MCB DCF Income Fund | AA-(f) | Dec 16, 2020 | 110.0481 | 6.23 | 4.99 | 8.69 | 4.08 | 5.04 | 5.91 | 6.05 | 7.80 | 9.10 | 3.09 | 1.50 | 0.39 |
Atlas Sovereign Fund | AA-(f) | Dec 16, 2020 | 103.6438 | 5.76 | 6.56 | 5.71 | 6.35 | 7.25 | 6.63 | 6.32 | 11.42 | 12.58 | 1.18 | 0.65 | 0.00 |
UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) | A(f) | Dec 16, 2020 | 112.9791 | 5.65 | 5.22 | 2.13 | 5.20 | 5.49 | 5.69 | 6.07 | 10.43 | 11.65 | 1.41 | 0.76 | 0.10 |
NBP Government Securities Plan I | AA-(f) | Dec 16, 2020 | 10.2966 | 5.54 | 5.53 | 4.96 | 5.42 | 5.45 | 5.53 | 6.13 | 12.59 | 13.13 | 1.56 | 0.60 | 0.10 |
MCB Pakistan Sovereign Fund | AA-(f) | Dec 16, 2020 | 54.6300 | 5.51 | 7.12 | 6.68 | 6.70 | 6.49 | 6.10 | 5.62 | 9.76 | 10.96 | 1.56 | 0.88 | 0.14 |
AWT Income Fund | A+(f) | Dec 24, 2020 | 109.3800 | 5.34 | 5.72 | 3.34 | 6.02 | 5.81 | 6.29 | 5.30 | 9.84 | 12.22 | 1.78 | 1.00 | 0.25 |
NIT − Income Fund | AA-(f) | Dec 16, 2020 | 10.3159 | 5.00 | 6.92 | 5.31 | 6.88 | 7.97 | 6.49 | 5.01 | 8.68 | 10.42 | 1.32 | 0.81 | 0.00 |
First Habib Income Fund | AA-(f) | Jan 14, 2021 | 103.6288 | 4.92 | 4.70 | 4.70 | N/A | 5.37 | 7.34 | 4.65 | 5.51 | 9.24 | 1.60 | 0.93 | 0.00 |
UBL Government Securities Fund | A+(f) | Dec 16, 2020 | 106.0027 | 4.70 | 6.50 | 6.51 | 6.55 | 6.40 | 5.20 | 4.91 | 9.04 | 10.90 | 1.23 | 1.02 | 0.00 |
HBL Government Securities Fund | A+(f) | Dec 16, 2020 | 114.2447 | 3.79 | 3.57 | 3.61 | 3.40 | 4.25 | 4.70 | 3.74 | 10.04 | 11.24 | 2.25 | 1.25 | 0.40 |
NBP Government Securities Savings Fund | AA-(f) | Dec 16, 2020 | 10.5293 | 3.76 | 6.58 | 4.85 | 6.51 | 6.66 | 6.59 | 4.16 | 11.47 | 13.36 | 1.61 | 0.25 | 0.70 |
NIT − Government Bond Fund | AA(f) | Dec 16, 2020 | 9.9780 | 3.75 | 6.35 | 3.66 | 6.21 | 6.66 | 5.52 | 4.28 | 9.40 | 10.73 | 1.22 | 0.75 | 0.00 |
ABL Government Securities Fund | A+(f) | Dec 16, 2020 | 10.2026 | 3.58 | 6.39 | 3.58 | 6.26 | 6.52 | 7.15 | 3.81 | 8.55 | 10.43 | 1.70 | 1.25 | 0.40 |
ABL Income Fund | A(f) | Dec 16, 2020 | 10.2342 | 3.28 | 4.65 | 3.57 | 4.41 | 4.43 | 5.28 | 3.37 | 7.78 | 9.82 | 2.53 | 1.50 | 0.40 |
Pak Oman Government Securities Fund | AA-(f) | Dec 16, 2020 | 10.8477 | 1.40 | 5.04 | 2.69 | 4.99 | 5.31 | 1.75 | 1.93 | 11.19 | 11.73 | 1.81 | 1.10 | 0.40 |
Askari Sovereign Yield Enhancer | A+(f) | Dec 16, 2020 | 102.7801 | 0.34 | 6.53 | 6.14 | 6.54 | 5.92 | 2.40 | 0.74 | 6.05 | 7.92 | 1.87 | 1.35 | 0.00 |
Aggressive Fixed Income (Annualized Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
Askari High Yield Scheme | A(f) | Dec 16, 2020 | 106.2985 | 7.93 | 6.35 | (1.61) | 5.73 | 7.51 | 8.27 | 8.53 | 10.54 | 11.13 | 2.32 | 1.50 | 0.40 |
Faysal Income & Growth Fund | A(f) | Dec 16, 2020 | 110.2600 | 7.48 | 7.47 | 6.62 | 7.30 | 6.21 | 4.35 | 7.65 | 9.21 | 9.96 | 2.20 | 1.10 | 0.60 |
UBL Growth & Income Fund (Formerly: United Growth & Income Fund) | A(f) | Dec 16, 2020 | 87.8370 | 7.30 | 5.14 | (0.50) | 5.18 | 5.75 | 7.07 | 6.84 | 10.80 | 12.34 | 1.63 | 0.72 | 0.40 |
Pakistan Income Enhancement Fund | A+(f) | Dec 16, 2020 | 55.6692 | 7.11 | 5.67 | 21.45 | 5.80 | 8.07 | 7.44 | 6.78 | 10.09 | 11.49 | 2.63 | 0.69 | 0.75 |
Alfalah GHP Income Multiplier Fund | A+(f) | Dec 16, 2020 | 54.9567 | 6.94 | 6.65 | 5.51 | 6.20 | 6.53 | 6.89 | 6.60 | 11.31 | 12.95 | 2.78 | 1.25 | 0.40 |
AKD Aggressive Income Fund (Formerly: AKD Income Fund) | A(f) | Dec 15, 2020 | 52.3788 | 5.62 | 5.76 | 6.34 | 5.76 | 5.32 | 5.83 | 5.60 | 7.76 | 10.07 | 2.36 | 1.50 | 0.00 |
BMA Chundrigar Road Savings Fund | A(f) | Dec 16, 2020 | 8.4621 | 5.08 | 4.67 | 4.75 | 4.81 | 4.73 | 4.72 | 5.38 | 6.39 | 7.80 | 2.48 | 0.50 | 0.00 |
Balanced (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
Unit Trust of Pakistan | Dec 16, 2020 | 166.6800 | 17.88 | 3.47 | 0.19 | 2.50 | 4.72 | 1.03 | 19.39 | 33.96 | 6.70 | 4.84 | 2.00 | 1.07 | |
Pakistan Capital Market Fund | Dec 16, 2020 | 11.8900 | 17.14 | 4.12 | 0.00 | 3.12 | 5.50 | 1.62 | 18.54 | 28.21 | 6.73 | 5.62 | 2.00 | 1.35 | |
HBL Multi Asset Fund | Dec 16, 2020 | 108.6931 | 15.53 | 3.86 | 0.09 | 2.86 | 5.12 | 1.97 | 16.60 | 21.83 | 0.17 | 4.58 | 2.00 | 0.48 | |
NBP Balanced Fund | Dec 16, 2020 | 19.0104 | 13.89 | 2.39 | 0.21 | 1.84 | 3.21 | 1.51 | 15.25 | 22.81 | 3.00 | 4.28 | 1.50 | 1.50 |
Asset Allocation (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
Faysal Asset Allocation Fund | Dec 16, 2020 | 59.0700 | 39.51 | 6.66 | 0.41 | 5.44 | 11.22 | 6.39 | 42.50 | 53.50 | 23.38 | 5.43 | 1.00 | 1.00 | |
Alfalah GHP Value Fund | Dec 16, 2020 | 59.9777 | 20.03 | 4.27 | 0.31 | 3.11 | 5.48 | 1.63 | 21.59 | 29.67 | 4.80 | 4.66 | 2.00 | 0.97 | |
MCB Pakistan Asset Allocation Fund | Dec 16, 2020 | 81.5007 | 18.67 | 5.53 | 0.00 | 4.15 | 6.52 | 2.37 | 20.18 | 30.01 | (0.35) | 5.55 | 2.00 | 1.30 | |
First Habib Asset Allocation Fund | Jan 14, 2021 | 105.9618 | 16.81 | 3.89 | 3.89 | N/A | 5.54 | 9.06 | 12.83 | 19.47 | 14.35 | 5.27 | 2.00 | 0.00 | |
Lakson Tactical Fund | Dec 16, 2020 | 101.8313 | 16.41 | 3.74 | 0.04 | 2.85 | 4.53 | 1.20 | 18.40 | 26.66 | 3.85 | 3.00 | 1.44 | 0.00 | |
NIT Asset Allocation Fund | Dec 16, 2020 | 11.5495 | 15.36 | 3.65 | 0.18 | 2.54 | 4.40 | 2.08 | 16.89 | N/A | N/A | 3.12 | 1.50 | 0.00 | |
NBP Sarmaya Izafa Fund | Dec 16, 2020 | 16.7466 | 14.51 | 2.36 | 0.16 | 1.80 | 3.26 | 1.58 | 15.70 | 23.82 | 3.17 | 4.29 | 1.50 | 1.50 | |
Allied Finergy Fund | Dec 16, 2020 | 10.4157 | 12.58 | 0.00 | 0.24 | 2.72 | 5.68 | (0.19) | 13.48 | 19.29 | (8.20) | 4.73 | 2.00 | 1.40 | |
UBL Asset Allocation Fund | Dec 16, 2020 | 152.7165 | 12.06 | 2.24 | 0.22 | 1.64 | 2.79 | 2.29 | 13.11 | 20.80 | 9.94 | 1.22 | 1.00 | 1.04 | |
Pak Oman Advantage Asset Allocation Fund | Dec 16, 2020 | 48.0567 | 7.87 | 4.17 | 0.01 | 3.12 | 5.57 | 0.52 | 10.33 | 15.45 | 0.31 | 4.38 | 2.00 | 0.00 | |
Askari Asset Allocation Fund | Dec 16, 2020 | 41.5614 | 5.44 | 3.80 | (0.05) | 2.78 | 5.04 | 0.49 | 6.21 | 10.14 | (0.98) | 4.55 | 2.00 | 0.40 | |
Faysal Financial Value Fund | Dec 16, 2020 | 111.5900 | 4.84 | 0.32 | 0.03 | 0.31 | 0.54 | 2.11 | 5.12 | 8.52 | N/A | 0.91 | 0.15 | 0.10 | |
Lakson Asset Allocation Developed Markets Fund | Dec 15, 2020 | 152.1189 | 1.41 | 0.72 | 0.12 | 0.72 | 1.44 | 1.46 | 1.87 | 4.81 | (1.95) | 2.27 | 1.50 | 0.00 | |
AWT Asset Allocation Fund | Dec 16, 2020 | 88.9400 | (0.25) | (0.01) | (0.02) | (0.06) | (0.29) | 1.40 | (0.71) | (1.54) | 0.15 | 5.46 | 2.00 | 0.00 | |
MCB Pakistan Frequent Payout Fund | Aug 19, 2020 | 98.8057 | (0.71) | (0.54) | 0.02 | (0.16) | (0.86) | (1.35) | (1.65) | (0.29) | 2.35 | 6.13 | 0.87 | 0.81 |
Fund of Funds (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
ABL Financial Planning Fund (Strategic Allocation Plan) | Dec 26, 2020 | 112.0000 | 26.15 | 0.00 | 0.00 | 2.40 | 6.21 | 6.13 | 26.56 | 46.31 | 9.12 | 0.00 | N/A | N/A | |
JS Fund of Funds | Dec 15, 2020 | 62.8900 | 20.92 | 5.22 | 0.19 | 5.22 | 6.14 | 1.45 | 22.74 | 40.49 | 7.95 | 1.41 | 1.00 | 0.00 | |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | Dec 16, 2020 | 117.8774 | 20.17 | 3.74 | 0.23 | 2.69 | 5.03 | 0.70 | 21.99 | 31.09 | 10.10 | 1.02 | 1.00 | 0.00 | |
HBL Financial Planning Fund (Active Allocation Plan) | Dec 16, 2020 | 106.1128 | 10.60 | 2.57 | -0.00 | 1.82 | 3.40 | 0.61 | 11.65 | 16.55 | (0.01) | 1.43 | 0.35 | 0.00 | |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) | Dec 16, 2020 | 108.3182 | 10.10 | 1.87 | 0.12 | 1.38 | 2.59 | 1.24 | 10.55 | 16.77 | 8.10 | 0.75 | 1.00 | 0.00 | |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) | Dec 16, 2020 | 109.0512 | 6.04 | 0.93 | 0.06 | 0.72 | 1.37 | 1.25 | 6.24 | 10.50 | 8.65 | 0.71 | 1.00 | 0.00 | |
HBL Financial Planning Fund (Conservative Allocation Plan) | Dec 16, 2020 | 113.7996 | 5.08 | 1.16 | 0.01 | 0.87 | 1.60 | 1.31 | 5.66 | 10.74 | 6.97 | 1.80 | 0.18 | 0.00 | |
ABL Financial Planning Fund (Conservative Plan) | Dec 15, 2020 | 115.0578 | 4.84 | 0.96 | (0.03) | 0.96 | 1.40 | 1.51 | 5.14 | 9.99 | 7.97 | 0.55 | 1.00 | 0.00 | |
HBL Financial Planning Fund (Special Income Plan) | Dec 16, 2020 | 106.3578 | 1.68 | 0.27 | 0.02 | 0.26 | 0.50 | 1.17 | 1.77 | 7.14 | 10.94 | 0.53 | 0.00 | 0.00 | |
ABL Financial Planning Fund (Active Plan) | Dec 16, 2020 | 20.0000 | (76.43) | 0.00 | (81.14) | (80.38) | (79.79) | (80.46) | (76.11) | (73.99) | (79.85) | 0.00 | N/A | N/A |
Index Tracker (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
AKD Index Tracker Fund | Dec 15, 2020 | 13.7649 | 23.95 | 5.19 | (0.03) | 5.19 | 6.37 | 1.89 | 27.15 | 38.29 | 2.23 | 2.39 | 0.75 | 0.00 |
Equity (Absolute Return) Expense Ratios | |||||||||||||||
* Fund Name | Rating | Validity Date | NAV | * YTD | MTD | 1 Day | 15 Days | 30 Days | 90 Days | 180 Days | 270 Days | 365 Days | TER %** | MF %** | S&M %** |
AKD Opportunity Fund | Dec 15, 2020 | 103.9059 | 54.86 | 5.51 | (0.18) | 5.51 | 10.15 | 1.76 | 56.38 | 87.01 | 35.07 | 5.17 | 2.00 | 0.00 | |
Golden Arrow Stock Fund (Formerly: Golden Arrow Selected Stocks Fund) | Dec 15, 2020 | 11.9138 | 53.20 | 6.38 | (0.27) | 6.38 | 11.30 | 4.11 | 54.86 | 77.67 | 37.95 | 5.28 | 2.00 | 0.00 | |
Faysal Stock Fund | Dec 16, 2020 | 56.7200 | 37.74 | 5.37 | 0.25 | 4.13 | 8.97 | 4.69 | 40.48 | 59.52 | 15.40 | 6.00 | 1.00 | 1.00 | |
JS Value Fund | Dec 16, 2020 | 208.5000 | 30.87 | 5.05 | 0.21 | 3.61 | 7.12 | 3.29 | 35.01 | 53.36 | 10.57 | 5.60 | 2.00 | 1.07 | |
Atlas Stock Market Fund | Dec 16, 2020 | 675.1765 | 30.67 | 5.85 | 0.39 | 4.32 | 7.58 | 3.14 | 33.33 | 50.83 | 10.75 | 4.34 | 2.40 | 0.00 | |
JS Large Cap Fund | Dec 16, 2020 | 130.0700 | 30.36 | 5.65 | 0.22 | 4.07 | 7.50 | 2.93 | 32.89 | 45.97 | 6.31 | 5.51 | 2.00 | 1.07 | |
ABL Stock Fund | Dec 16, 2020 | 14.9918 | 29.73 | 0.00 | 0.30 | 4.74 | 8.25 | 3.76 | 31.45 | 45.08 | 4.30 | 3.99 | 2.00 | 1.40 | |
Alfalah GHP Alpha Fund | Dec 16, 2020 | 68.7500 | 28.38 | 5.82 | 0.35 | 4.18 | 7.69 | 1.70 | 30.95 | 41.90 | 1.27 | 4.80 | 1.75 | 0.97 | |
First Capital Mutual Fund | Dec 16, 2020 | 7.9317 | 27.86 | 5.99 | 0.02 | 4.79 | 9.28 | 1.40 | 31.51 | 39.89 | 1.83 | 4.09 | 2.00 | 0.00 | |
