NAV Returns Performance Summary Report
During the month of August 2021, provision against Sindh Workers’ Welfare Fund’s liability of respective funds was reversed on the basis of Sindh Revenue Board’s Letter dated August 12, 2021 addressed to Mutual Funds Association of Pakistan. This reversal of provision has contributed towards unusual increase in respective NAV of the various funds. This is one-off event and is not likely to be repeated in the future. For exact impact, please refer the Fund Manager Report (FMR) of individual funds.
Open End Schemes
Dedicated Equity Funds
Voluntary Pension Funds
Exchange Traded Fund (ETF)
To rank the funds on the basis of return, please click on the column headings of each period.
Report Date: Monday 06 February, 2023 08 : 16 : 54 PM
VPS-Money Market
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Pension Fund | Feb 04, 2023 | 174.0101 | 13.48 | 17.89 | 15.26 | 18.70 | 17.11 | 13.66 | 13.95 | 13.51 | 12.20 |
AL Habib Pension Fund | Feb 01, 2023 | 109.0320 | 15.17 | 19.83 | 19.83 | 17.11 | 15.76 | 15.16 | 15.17 | N/A | N/A |
Alfalah GHP Pension Fund | Feb 06, 2023 | 155.1217 | 14.48 | 17.25 | 16.65 | 17.21 | 15.84 | 14.94 | 14.42 | 14.30 | 13.12 |
Atlas Pension Fund | Feb 06, 2023 | 363.6200 | 15.32 | 16.94 | 16.07 | 17.19 | 15.69 | 15.81 | 15.38 | 15.19 | 14.02 |
Faysal Pension Fund | Feb 05, 2023 | 114.1272 | 13.88 | 15.05 | 14.88 | 14.71 | 13.52 | 14.04 | 14.03 | 13.64 | 12.11 |
HBL Pension Fund | Feb 06, 2023 | 225.8553 | 16.03 | 15.81 | 16.10 | 16.74 | 15.49 | 15.17 | 15.56 | 16.15 | 15.26 |
JS Pension Savings Fund | Feb 06, 2023 | 299.8300 | 14.83 | 16.48 | 17.05 | 16.59 | 14.91 | 14.70 | 14.91 | 15.05 | 13.95 |
NAFA Pension Fund | Feb 06, 2023 | 207.3542 | 15.87 | 16.28 | 16.45 | 16.29 | 16.14 | 15.71 | 15.76 | 16.02 | 15.12 |
NIT Pension Fund | Feb 05, 2023 | 17.7077 | 14.74 | 13.09 | 8.25 | 16.09 | 1,331.73 | 14.80 | 15.03 | 14.95 | 13.96 |
Pakistan Pension Fund | Feb 03, 2023 | 336.0700 | 15.62 | 17.04 | 16.30 | 17.21 | 15.40 | 14.68 | 15.49 | 15.86 | 14.61 |
UBL Retirement Saving Fund | Feb 06, 2023 | 263.0892 | 14.19 | 15.83 | 12.74 | 16.65 | 15.04 | 14.60 | 14.22 | 14.30 | 13.05 |
VPS-Debt
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Pension Fund | Feb 04, 2023 | 219.8472 | 15.90 | 14.58 | 13.79 | 13.88 | 13.93 | 13.19 | 16.73 | 15.64 | 13.65 |
AL Habib Pension Fund | Feb 01, 2023 | 109.5330 | 16.03 | 16.17 | 16.17 | 16.48 | 16.58 | 16.59 | 16.16 | N/A | N/A |
Alfalah GHP Pension Fund | Feb 06, 2023 | 153.5227 | 10.43 | 14.88 | 11.63 | 13.31 | 12.04 | 7.91 | 9.92 | 10.67 | 10.57 |
Atlas Pension Fund | Feb 06, 2023 | 388.8700 | 14.09 | 17.10 | 15.96 | 15.94 | 14.08 | 13.47 | 13.90 | 13.56 | 12.38 |
Faysal Pension Fund | Feb 05, 2023 | 112.1910 | 13.88 | 15.00 | 14.81 | 14.83 | 13.73 | 14.42 | 14.13 | 13.42 | 11.17 |
HBL Pension Fund | Feb 06, 2023 | 258.9005 | 15.70 | 16.44 | 16.59 | 16.17 | 15.60 | 15.09 | 15.64 | 15.61 | 14.66 |
JS Pension Savings Fund | Feb 06, 2023 | 365.0800 | 15.02 | 15.87 | 8.00 | 14.89 | 15.15 | 15.39 | 15.11 | 15.02 | 11.21 |
NAFA Pension Fund | Feb 06, 2023 | 237.9121 | 14.89 | 16.54 | 14.75 | 12.76 | 13.72 | 14.49 | 14.82 | 14.73 | 13.78 |
NIT Pension Fund | Feb 05, 2023 | 18.2119 | 9.98 | 13.37 | 11.43 | 10.64 | 6.61 | 4.56 | 9.22 | 10.88 | 10.69 |
Pakistan Pension Fund | Feb 03, 2023 | 379.8400 | 15.81 | 15.39 | 15.38 | 11.00 | 12.23 | 13.94 | 15.14 | 15.63 | 13.73 |
UBL Retirement Saving Fund | Feb 06, 2023 | 329.0621 | 12.23 | 16.51 | 15.36 | 15.01 | 15.19 | 11.06 | 11.68 | 12.05 | 11.29 |
VPS-Commodities / Gold
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
NIT Pension Fund | Feb 05, 2023 | 19.7161 | 8.44 | (3.86) | -0.00 | (2.66) | (0.06) | 10.12 | 8.73 | 7.96 | 13.08 |
UBL Retirement Saving Fund | Feb 03, 2023 | 172.3700 | 7.36 | (2.80) | (2.15) | (2.79) | 0.87 | 10.31 | 7.33 | 5.97 | 10.01 |
VPS-Equity
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Pension Fund | Feb 04, 2023 | 144.0491 | (3.96) | (0.54) | (0.01) | 5.92 | (0.62) | (3.76) | (6.18) | (9.41) | (18.69) |
AL Habib Pension Fund | Feb 01, 2023 | 99.1898 | (0.84) | 0.02 | 0.02 | 6.04 | (0.94) | (4.98) | (2.13) | N/A | N/A |
Alfalah GHP Pension Fund | Feb 06, 2023 | 76.2298 | 0.54 | 2.39 | 2.32 | 9.85 | 1.69 | (1.41) | (1.59) | (4.01) | (13.43) |
Atlas Pension Fund | Feb 06, 2023 | 541.3600 | (1.54) | 2.31 | 2.39 | 8.96 | 0.69 | (3.74) | (3.65) | (5.92) | (13.73) |
Faysal Pension Fund | Feb 05, 2023 | 90.1437 | (1.87) | (0.52) | (0.01) | 3.43 | (3.85) | (7.34) | (6.01) | (4.50) | (10.95) |
HBL Pension Fund | Feb 06, 2023 | 299.7470 | (4.12) | 1.39 | 1.94 | 7.12 | (1.11) | (3.16) | (6.25) | (11.03) | (23.19) |
JS Pension Savings Fund | Feb 06, 2023 | 416.0400 | (1.17) | 1.93 | 1.93 | 7.62 | 0.41 | (0.27) | (2.34) | (4.20) | (12.60) |
NAFA Pension Fund | Feb 06, 2023 | 316.9358 | (1.97) | 1.92 | 2.29 | 9.23 | 1.16 | (4.31) | (4.94) | (6.46) | (15.80) |
NIT Pension Fund | Feb 05, 2023 | 8.3003 | (3.57) | 0.07 | -0.00 | 5.67 | (52.56) | (3.67) | (4.72) | (5.66) | (16.13) |
Pakistan Pension Fund | Feb 03, 2023 | 457.4500 | (5.90) | (0.20) | (0.68) | 4.95 | (1.48) | (7.71) | (7.99) | (12.52) | (22.00) |
UBL Retirement Saving Fund | Feb 06, 2023 | 714.9352 | (2.21) | 2.02 | 2.43 | 9.23 | 0.36 | (4.48) | (4.71) | (6.10) | (14.55) |
VPS-Shariah Compliant Money Market
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Islamic Pension Fund | Feb 04, 2023 | 149.3305 | 11.28 | 11.85 | 9.85 | 10.69 | 10.88 | 10.28 | 11.15 | 11.37 | 10.56 |
AL Habib Islamic Pension Fund | Feb 01, 2023 | 105.7493 | 13.99 | 13.47 | 13.47 | 13.53 | 13.48 | 13.83 | N/A | N/A | N/A |
Al Ameen Islamic Retirement Savings Fund | Feb 02, 2023 | 225.9037 | 13.79 | 13.66 | 13.87 | 13.36 | 13.57 | 14.36 | 14.13 | 13.50 | 12.41 |
Alfalah GHP Islamic Pension Fund | Feb 06, 2023 | 139.2163 | 11.95 | 12.37 | 13.77 | 12.44 | 12.50 | 12.32 | 11.75 | 11.96 | 11.05 |
Alhamra Islamic Pension Fund | Feb 03, 2023 | 257.2400 | 14.78 | 20.85 | 9.94 | 15.04 | 14.40 | 14.48 | 14.67 | 14.69 | 13.36 |
Atlas Pension Islamic Fund | Feb 06, 2023 | 314.1700 | 14.35 | 14.17 | 15.11 | 14.34 | 14.58 | 14.95 | 14.58 | 14.25 | 13.12 |
Faysal Islamic Pension Fund | Feb 05, 2023 | 113.6192 | 13.42 | 13.27 | 13.66 | 12.91 | 13.27 | 14.19 | 13.75 | 13.52 | 11.61 |
HBL Islamic Pension Fund | Feb 06, 2023 | 198.4226 | 14.48 | 13.96 | 13.93 | 13.99 | 13.67 | 13.86 | 14.35 | 14.52 | 13.47 |
JS Islamic Pension Savings Fund | Feb 06, 2023 | 256.7000 | 14.17 | 14.01 | 14.22 | 14.30 | 13.66 | 14.45 | 14.42 | 13.96 | 12.74 |
Meezan Tahaffuz Pension Fund | Feb 06, 2023 | 317.5966 | 13.83 | 12.72 | 14.64 | 12.52 | 13.24 | 13.72 | 13.97 | 13.77 | 12.65 |
NAFA Islamic Pension Fund | Feb 06, 2023 | 188.5251 | 14.23 | 13.79 | 13.96 | 13.71 | 13.76 | 14.22 | 14.32 | 14.14 | 13.18 |
NIT Islamic Pension Fund | Feb 05, 2023 | 16.0642 | 13.49 | 7.64 | 1.14 | 11.81 | 12.19 | 12.71 | 13.55 | 13.79 | 13.04 |
Pak Qatar Islamic Pension Fund | Feb 06, 2023 | 102.2720 | 12.38 | 11.72 | 12.42 | 11.77 | 11.63 | N/A | N/A | N/A | N/A |
VPS-Shariah Compliant Debt
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Islamic Pension Fund | Feb 04, 2023 | 151.0780 | 9.75 | 5.68 | 9.52 | 7.83 | 9.18 | 7.81 | 9.53 | 9.69 | 8.10 |
AL Habib Islamic Pension Fund | Feb 01, 2023 | 105.6531 | 13.76 | 5.94 | 5.94 | 9.24 | 12.05 | 13.07 | N/A | N/A | N/A |
Al Ameen Islamic Retirement Savings Fund | Feb 02, 2023 | 233.4137 | 13.38 | 8.38 | 4.36 | 12.54 | 13.22 | 13.43 | 13.54 | 13.17 | 12.07 |
Alfalah GHP Islamic Pension Fund | Feb 06, 2023 | 139.4044 | 10.75 | 11.50 | 13.93 | 10.69 | 11.82 | 10.37 | 10.40 | 11.18 | 10.61 |
Alhamra Islamic Pension Fund | Feb 03, 2023 | 282.8300 | 13.64 | 18.09 | 14.20 | 14.80 | 14.19 | 13.87 | 13.48 | 13.42 | 12.01 |
Atlas Pension Islamic Fund | Feb 06, 2023 | 294.8000 | 13.14 | 8.47 | 11.15 | 10.69 | 12.93 | 13.95 | 13.26 | 13.10 | 12.19 |
Faysal Islamic Pension Fund | Feb 05, 2023 | 113.6508 | 13.67 | 13.94 | 13.98 | 13.16 | 13.78 | 14.54 | 13.96 | 13.57 | 11.31 |
HBL Islamic Pension Fund | Feb 06, 2023 | 203.8377 | 14.52 | 14.38 | 14.39 | 13.66 | 13.97 | 13.90 | 14.58 | 14.59 | 13.46 |
JS Islamic Pension Savings Fund | Feb 06, 2023 | 283.3600 | 11.22 | 8.38 | 5.15 | 9.83 | 12.36 | 12.27 | 10.53 | 11.47 | 7.80 |
Meezan Tahaffuz Pension Fund | Feb 06, 2023 | 327.8037 | 12.54 | 11.04 | 11.96 | 12.21 | 13.29 | 12.83 | 12.56 | 12.49 | 11.36 |
NAFA Islamic Pension Fund | Feb 06, 2023 | 184.9382 | 13.84 | 13.43 | 14.45 | 10.17 | 11.96 | 12.98 | 13.68 | 13.75 | 12.89 |
NIT Islamic Pension Fund | Feb 05, 2023 | 15.9778 | 13.17 | 8.46 | 8.91 | 11.72 | 12.59 | 12.77 | 12.90 | 13.52 | 12.42 |
Pak Qatar Islamic Pension Fund | Feb 06, 2023 | 102.2739 | 12.39 | 11.69 | 12.42 | 11.66 | 11.66 | N/A | N/A | N/A | N/A |
VPS-Shariah Compliant Commodities / Gold
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
Meezan Tahaffuz Pension Fund | Feb 05, 2023 | 252.9513 | 28.45 | (0.10) | 0.00 | 12.34 | 15.20 | 28.61 | 20.49 | 33.31 | 45.59 |
VPS-Shariah Compliant Equity
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Islamic Pension Fund | Feb 04, 2023 | 164.6874 | 0.41 | (0.44) | (0.01) | 6.26 | 0.24 | (1.37) | (1.76) | (3.52) | (13.52) |
AL Habib Islamic Pension Fund | Feb 01, 2023 | 100.8624 | 0.86 | (0.04) | (0.04) | 6.02 | (0.95) | (3.64) | N/A | N/A | N/A |
Al Ameen Islamic Retirement Savings Fund | Feb 02, 2023 | 691.2801 | (1.94) | 0.04 | 0.28 | 6.13 | (0.99) | (4.21) | (3.39) | (9.76) | (14.22) |
Alfalah GHP Islamic Pension Fund | Feb 06, 2023 | 83.0109 | 2.55 | 2.92 | 2.94 | 9.74 | 1.43 | 0.10 | 0.78 | 0.17 | (9.65) |
Alhamra Islamic Pension Fund | Feb 03, 2023 | 502.6700 | (4.73) | (0.30) | (0.75) | 4.57 | (1.47) | (6.62) | (6.22) | (8.96) | (18.63) |
Atlas Pension Islamic Fund | Feb 06, 2023 | 670.2200 | (0.65) | 2.56 | 2.73 | 9.15 | 1.17 | (3.12) | (2.29) | (2.34) | (10.96) |
Faysal Islamic Pension Fund | Feb 05, 2023 | 91.8667 | (4.76) | (0.64) | (0.01) | 2.72 | (3.89) | (7.38) | (6.79) | (5.70) | (12.31) |
HBL Islamic Pension Fund | Feb 06, 2023 | 332.0305 | (5.96) | 1.46 | 2.09 | 7.91 | (0.28) | (5.76) | (7.39) | (10.93) | (23.91) |
JS Islamic Pension Savings Fund | Feb 06, 2023 | 592.0800 | (0.75) | 2.05 | 2.07 | 6.08 | (0.60) | (1.68) | (1.88) | (1.52) | (9.59) |
Meezan Tahaffuz Pension Fund | Feb 06, 2023 | 488.2254 | 0.55 | 2.63 | 2.91 | 8.33 | (0.08) | (3.30) | (1.64) | (1.02) | (9.38) |
NAFA Islamic Pension Fund | Feb 06, 2023 | 321.8595 | 0.24 | 2.52 | 2.90 | 9.30 | 0.93 | (3.16) | (2.92) | (2.79) | (13.57) |
NIT Islamic Pension Fund | Feb 05, 2023 | 9.5020 | (0.34) | 0.14 | -0.00 | 5.67 | (2.17) | (3.59) | (1.44) | (1.70) | (11.40) |
Pak Qatar Islamic Pension Fund | Feb 06, 2023 | 102.2761 | 2.28 | 0.19 | 0.03 | 0.48 | 0.96 | N/A | N/A | N/A | N/A |
* Annualized Return
* For Funds launched after July 1, the return is since inception (launch date) of the fund.