NAV Returns Performance Summary Report
During the month of August 2021, provision against Sindh Workers’ Welfare Fund’s liability of respective funds was reversed on the basis of Sindh Revenue Board’s Letter dated August 12, 2021 addressed to Mutual Funds Association of Pakistan. This reversal of provision has contributed towards unusual increase in respective NAV of the various funds. This is one-off event and is not likely to be repeated in the future. For exact impact, please refer the Fund Manager Report (FMR) of individual funds.
Open End Schemes
Dedicated Equity Funds
Voluntary Pension Funds
Exchange Traded Fund (ETF)
To rank the funds on the basis of return, please click on the column headings of each period.
Report Date: Saturday 28 May, 2022 09 : 06 : 06 PM
VPS-Money Market
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Pension Fund | May 27, 2022 | 159.0936 | 6.92 | 11.59 | 12.67 | 12.86 | 10.34 | 8.74 | 8.36 | 7.19 | 6.78 |
Alfalah GHP Pension Fund | May 27, 2022 | 141.0333 | 8.10 | 11.59 | 14.06 | 13.10 | 10.23 | 9.75 | 9.23 | 7.97 | 7.89 |
Atlas Pension Fund | May 27, 2022 | 328.7200 | 9.56 | 13.21 | 18.89 | 13.55 | 12.30 | 10.48 | 10.28 | 9.36 | 9.33 |
Faysal Pension Fund | May 27, 2022 | 104.1745 | 6.51 | 11.29 | 12.06 | 11.30 | 9.57 | 7.96 | 7.24 | N/A | N/A |
HBL Pension Fund | May 27, 2022 | 202.9404 | 9.44 | 14.02 | 15.15 | 14.26 | 14.00 | 12.42 | 11.00 | 9.66 | 9.12 |
JS Pension Savings Fund | May 27, 2022 | 271.2000 | 9.11 | 11.56 | 14.81 | 12.63 | 11.69 | 10.23 | 10.00 | 8.80 | 8.92 |
NAFA Pension Fund | May 27, 2022 | 186.4384 | 10.01 | 13.51 | 16.96 | 13.85 | 13.31 | 12.04 | 11.22 | 10.10 | 9.70 |
NIT Pension Fund | May 27, 2022 | 16.0432 | 9.61 | 13.46 | 19.58 | 14.39 | 12.24 | 10.78 | 10.52 | 9.36 | 9.39 |
Pakistan Pension Fund | May 26, 2022 | 302.5200 | 8.89 | 12.26 | 14.48 | 12.37 | 12.56 | 10.85 | 10.35 | 8.83 | 8.63 |
UBL Retirement Saving Fund | May 27, 2022 | 239.0493 | 8.14 | 11.07 | 12.05 | 11.48 | 9.63 | 9.38 | 9.10 | 8.06 | 7.96 |
VPS-Debt
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Pension Fund | May 27, 2022 | 198.1132 | 6.52 | 11.45 | (7.04) | 11.96 | 10.61 | 8.29 | 8.06 | 5.96 | 6.70 |
Alfalah GHP Pension Fund | May 27, 2022 | 142.5869 | 8.31 | 7.88 | (39.92) | 5.02 | 7.38 | 9.66 | 8.91 | 8.24 | 8.10 |
Atlas Pension Fund | May 27, 2022 | 353.9800 | 8.03 | 6.95 | (34.00) | 3.86 | 6.29 | 7.90 | 8.86 | 6.82 | 7.91 |
Faysal Pension Fund | May 27, 2022 | 102.5538 | 3.98 | 10.43 | 15.13 | 11.21 | 8.57 | 5.42 | 3.99 | N/A | N/A |
HBL Pension Fund | May 27, 2022 | 233.2205 | 9.02 | 12.40 | 13.78 | 11.75 | 12.40 | 10.97 | 10.58 | 7.69 | 8.66 |
JS Pension Savings Fund | May 27, 2022 | 330.2900 | 6.93 | 10.23 | 18.80 | 12.66 | 10.14 | 1.07 | 6.25 | 5.87 | 6.93 |
NAFA Pension Fund | May 28, 2022 | 215.1882 | 9.74 | 9.48 | 13.91 | 8.85 | 9.70 | 9.96 | 10.04 | 9.09 | 9.60 |
NIT Pension Fund | May 27, 2022 | 16.9648 | 6.32 | 13.68 | 23.90 | 15.20 | 11.74 | 10.21 | 11.61 | 4.90 | 6.18 |
Pakistan Pension Fund | May 26, 2022 | 342.7600 | 8.87 | 12.90 | 13.85 | 14.50 | 12.91 | 8.65 | 9.51 | 7.43 | 8.34 |
UBL Retirement Saving Fund | May 27, 2022 | 303.1588 | 8.44 | 9.17 | 13.26 | 8.33 | 8.55 | 8.44 | 8.82 | 7.93 | 8.40 |
VPS-Commodities / Gold
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
NIT Pension Fund | May 26, 2022 | 18.3474 | 11.96 | (1.01) | (0.18) | 0.46 | (1.30) | 1.23 | 8.03 | 7.76 | 6.76 |
UBL Retirement Saving Fund | May 26, 2022 | 162.3500 | 6.54 | (1.07) | (0.13) | (0.20) | (2.23) | (0.80) | 4.95 | 3.30 | 0.64 |
VPS-Equity
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Pension Fund | May 27, 2022 | 154.1682 | (13.74) | (8.08) | 0.46 | (1.70) | (8.25) | (8.96) | (8.39) | (14.30) | (13.52) |
Alfalah GHP Pension Fund | May 27, 2022 | 78.5233 | (11.40) | (7.22) | 0.56 | (1.13) | (8.00) | (6.49) | (7.44) | (13.98) | (11.04) |
Atlas Pension Fund | May 27, 2022 | 571.9500 | (7.55) | (6.25) | 0.82 | (0.61) | (6.84) | (5.51) | (5.64) | (10.11) | (6.53) |
Faysal Pension Fund | May 27, 2022 | 93.1789 | (6.82) | (6.39) | 0.63 | (1.34) | (6.83) | (4.32) | (7.20) | N/A | N/A |
HBL Pension Fund | May 27, 2022 | 331.4314 | (23.52) | (7.68) | 0.53 | (1.62) | (8.49) | (9.69) | (11.77) | (22.94) | (21.68) |
JS Pension Savings Fund | May 27, 2022 | 432.5400 | (12.94) | (6.30) | 0.66 | (0.40) | (6.86) | (5.71) | (6.36) | (13.71) | (12.54) |
NAFA Pension Fund | May 27, 2022 | 337.4759 | (8.62) | (6.74) | 0.84 | (0.39) | (7.46) | (5.96) | (5.95) | (11.31) | (7.42) |
NIT Pension Fund | May 27, 2022 | 8.8184 | (15.32) | (5.91) | 0.72 | 0.18 | (6.63) | (6.50) | (6.23) | (14.45) | (15.32) |
Pakistan Pension Fund | May 26, 2022 | 505.4800 | (13.60) | (8.30) | 1.50 | (1.67) | (9.53) | (9.45) | (10.13) | (14.44) | (12.88) |
UBL Retirement Saving Fund | May 27, 2022 | 753.7803 | (6.85) | (6.65) | 0.62 | (1.00) | (7.64) | (7.04) | (5.76) | (8.88) | (4.35) |
VPS-Shariah Compliant Money Market
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Islamic Pension Fund | May 27, 2022 | 138.3480 | 6.11 | 8.49 | 10.45 | 9.48 | 8.52 | 8.17 | 7.47 | 6.46 | 6.11 |
Al Ameen Islamic Retirement Savings Fund | May 27, 2022 | 206.4716 | 7.24 | 9.84 | 11.28 | 10.24 | 9.62 | 9.01 | 8.46 | 7.29 | 7.06 |
Alfalah GHP Islamic Pension Fund | May 27, 2022 | 128.4238 | 6.63 | 9.90 | 22.30 | 9.97 | 9.67 | 8.69 | 7.37 | 6.42 | 6.59 |
Alhamra Islamic Pension Fund | May 26, 2022 | 233.3200 | 7.58 | 11.22 | 14.08 | 12.05 | 11.16 | 9.52 | 8.81 | 7.58 | 7.40 |
Atlas Pension Islamic Fund | May 27, 2022 | 285.5100 | 8.39 | 10.35 | 12.79 | 11.04 | 10.53 | 9.52 | 9.21 | 8.16 | 8.23 |
Faysal Islamic Pension Fund | May 27, 2022 | 103.6972 | 5.77 | 8.87 | 10.95 | 9.03 | 8.58 | 6.80 | 6.01 | N/A | N/A |
HBL Islamic Pension Fund | May 27, 2022 | 180.0529 | 8.09 | 11.75 | 18.21 | 11.92 | 11.38 | 10.23 | 9.23 | 8.08 | 7.86 |
JS Islamic Pension Savings Fund | May 27, 2022 | 233.7300 | 8.24 | 10.67 | 10.93 | 11.09 | 10.66 | 8.96 | 8.95 | 8.04 | 7.88 |
Meezan Tahaffuz Pension Fund | May 27, 2022 | 289.5093 | 7.66 | 10.81 | 12.02 | 10.66 | 10.34 | 9.19 | 8.52 | 7.43 | 7.53 |
NAFA Islamic Pension Fund | May 27, 2022 | 171.4784 | 8.36 | 11.25 | 15.40 | 11.53 | 11.04 | 9.99 | 9.57 | 8.53 | 8.15 |
NIT Islamic Pension Fund | May 27, 2022 | 14.6536 | 8.45 | 12.49 | 13.46 | 11.76 | 12.66 | 10.75 | 9.38 | 8.04 | 8.31 |
VPS-Shariah Compliant Debt
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Islamic Pension Fund | May 27, 2022 | 140.5389 | 4.06 | (5.50) | (84.08) | (1.52) | (3.93) | 1.32 | 3.52 | 3.64 | 4.23 |
Al Ameen Islamic Retirement Savings Fund | May 27, 2022 | 213.8249 | 7.13 | 9.75 | 12.11 | 10.53 | 9.11 | 8.65 | 8.40 | 7.10 | 6.97 |
Alfalah GHP Islamic Pension Fund | May 27, 2022 | 129.2561 | 6.46 | 10.28 | (13.30) | 9.39 | 10.03 | 9.35 | 7.47 | 6.47 | 6.35 |
Alhamra Islamic Pension Fund | May 26, 2022 | 258.5100 | 7.29 | 9.02 | 11.30 | 10.21 | 8.77 | 7.79 | 7.72 | 7.00 | 7.19 |
Atlas Pension Islamic Fund | May 27, 2022 | 269.6200 | 7.87 | 8.88 | (33.81) | 7.88 | 9.05 | 9.06 | 8.24 | 7.29 | 7.77 |
Faysal Islamic Pension Fund | May 27, 2022 | 103.5861 | 5.59 | 7.18 | 8.63 | 6.59 | 6.33 | 4.72 | 5.89 | N/A | N/A |
HBL Islamic Pension Fund | May 27, 2022 | 184.9056 | 8.17 | 11.51 | 22.71 | 12.18 | 10.83 | 10.23 | 8.67 | 7.91 | 7.97 |
JS Islamic Pension Savings Fund | May 27, 2022 | 262.2600 | 4.98 | 5.02 | 11.14 | 9.97 | 5.03 | (1.31) | 2.11 | 3.78 | 5.11 |
Meezan Tahaffuz Pension Fund | May 27, 2022 | 301.2966 | 7.87 | 8.38 | 12.09 | 9.84 | 8.04 | 7.77 | 8.20 | 7.48 | 7.75 |
NAFA Islamic Pension Fund | May 28, 2022 | 168.4883 | 8.57 | 9.88 | 11.81 | 8.16 | 9.79 | 9.80 | 9.67 | 8.52 | 8.39 |
NIT Islamic Pension Fund | May 27, 2022 | 14.6067 | 7.88 | 13.48 | 17.25 | 12.34 | 14.41 | 9.90 | 8.31 | 7.14 | 7.82 |
VPS-Shariah Compliant Commodities / Gold
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
Meezan Tahaffuz Pension Fund | May 26, 2022 | 198.3498 | 24.78 | 4.57 | 0.30 | 4.53 | 4.14 | 9.17 | 14.64 | 21.39 | 18.46 |
VPS-Shariah Compliant Equity
|
* Fund Name |
Validity Date |
NAV |
* YTD |
MTD |
1 Day |
15 Days |
30 Days |
90 Days |
180 Days |
270 Days |
365 Days |
ABL Islamic Pension Fund | May 27, 2022 | 165.6003 | (13.61) | (8.64) | 0.62 | (1.98) | (9.55) | (8.86) | (9.84) | (16.46) | (12.44) |
Al Ameen Islamic Retirement Savings Fund | May 27, 2022 | 715.6596 | (9.74) | (7.77) | 0.44 | (2.05) | (8.67) | (7.85) | (8.36) | (12.70) | (7.89) |
Alfalah GHP Islamic Pension Fund | May 27, 2022 | 81.6727 | (14.88) | (7.70) | 0.78 | (1.44) | (8.31) | (6.17) | (7.65) | (16.67) | (14.41) |
Alhamra Islamic Pension Fund | May 26, 2022 | 534.1000 | (16.45) | (8.73) | 1.50 | (1.76) | (10.08) | (9.08) | (10.48) | (18.40) | (15.36) |
Atlas Pension Islamic Fund | May 27, 2022 | 677.6100 | (9.51) | (7.19) | 0.75 | (1.26) | (7.75) | (6.30) | (7.05) | (13.20) | (8.12) |
Faysal Islamic Pension Fund | May 27, 2022 | 96.0111 | (3.99) | (7.15) | 0.50 | (1.64) | (7.66) | (3.85) | (4.55) | N/A | N/A |
HBL Islamic Pension Fund | May 27, 2022 | 362.9634 | (22.04) | (9.33) | 0.44 | (2.63) | (10.01) | (11.06) | (13.54) | (22.95) | (20.64) |
JS Islamic Pension Savings Fund | May 27, 2022 | 598.6200 | (13.15) | (6.13) | 0.61 | (0.44) | (6.76) | (4.43) | (4.99) | (14.06) | (11.66) |
Meezan Tahaffuz Pension Fund | May 27, 2022 | 487.8787 | (9.50) | (6.78) | 0.99 | (1.10) | (7.34) | (5.51) | (6.63) | (12.21) | (8.27) |
NAFA Islamic Pension Fund | May 27, 2022 | 327.3533 | (12.47) | (7.73) | 0.74 | (1.13) | (8.43) | (7.30) | (8.66) | (15.97) | (10.61) |
NIT Islamic Pension Fund | May 27, 2022 | 9.6141 | (16.31) | (6.33) | 0.47 | (0.72) | (6.85) | (6.14) | (7.00) | (15.70) | (15.28) |
* Annualized Return
* For Funds launched after July 1, the return is since inception (launch date) of the fund.