Expense Ratios
Report Date: Nov 29, 2023
Report Time: 11 : 17 : 19 PM
Open End Schemes
Dedicated Equity Funds
Voluntary Pension Funds
Exchange Traded Fund (ETF)
Fund Name | Sub Fund | Category | Inception Date | NAV | TER%* | MF%* | S&M%* | Validity Date | ||||
ABL Asset Management Company Limited | ||||||||||||
ABL Islamic Pension Fund | VPS-Shariah Compliant Debt | Aug 20, 2014 | 171.0650 | 2.47 | 1.50 | - | Nov 29, 2023 | |||||
ABL Islamic Pension Fund | VPS-Shariah Compliant Equity | Aug 20, 2014 | 232.8341 | 3.57 | 1.50 | - | Nov 29, 2023 | |||||
ABL Islamic Pension Fund | VPS-Shariah Compliant Money Market | Aug 20, 2014 | 171.4437 | 2.16 | 1.50 | - | Nov 29, 2023 | |||||
ABL Pension Fund | VPS-Debt | Aug 20, 2014 | 261.3045 | 2.18 | 1.50 | - | Nov 29, 2023 | |||||
ABL Pension Fund | VPS-Equity | Aug 20, 2014 | 218.2376 | 3.61 | 1.50 | - | Nov 29, 2023 | |||||
ABL Pension Fund | VPS-Money Market | Aug 20, 2014 | 203.6484 | 2.12 | 1.50 | - | Nov 29, 2023 | |||||
AL Habib Asset Management Limited | ||||||||||||
AL Habib Islamic Pension Fund | VPS-Shariah Compliant Debt | Sep 05, 2022 | 125.3484 | 0.82 | 0.44 | - | Nov 28, 2023 | |||||
AL Habib Islamic Pension Fund | VPS-Shariah Compliant Equity | Sep 05, 2022 | 150.2258 | 2.06 | 0.38 | - | Nov 28, 2023 | |||||
AL Habib Islamic Pension Fund | VPS-Shariah Compliant Money Market | Sep 05, 2022 | 123.4621 | 0.76 | 0.41 | - | Nov 28, 2023 | |||||
AL Habib Pension Fund | VPS-Debt | Jun 30, 2022 | 129.3945 | 0.89 | 0.39 | - | Nov 28, 2023 | |||||
AL Habib Pension Fund | VPS-Equity | Jun 30, 2022 | 151.0116 | 2.03 | 0.63 | - | Nov 28, 2023 | |||||
AL Habib Pension Fund | VPS-Money Market | Jun 30, 2022 | 127.5651 | 0.75 | 0.39 | - | Nov 28, 2023 | |||||
Al Meezan Investment Management Limited | ||||||||||||
Meezan Tahaffuz Pension Fund | VPS-Shariah Compliant Commodities / Gold | Aug 04, 2016 | 299.0266 | 2.77 | 1.50 | - | Nov 28, 2023 | |||||
Meezan Tahaffuz Pension Fund | VPS-Shariah Compliant Debt | Jun 28, 2007 | 376.9281 | 1.94 | 0.50 | - | Nov 29, 2023 | |||||
Meezan Tahaffuz Pension Fund | VPS-Shariah Compliant Equity | Jun 28, 2007 | 693.5955 | 2.99 | 0.50 | - | Nov 29, 2023 | |||||
Meezan Tahaffuz Pension Fund | VPS-Shariah Compliant Money Market | Jun 28, 2007 | 370.9089 | 1.34 | 0.50 | - | Nov 29, 2023 | |||||
Alfalah Asset Management Limited (Formerly: Alfalah GHP Investment Management Limited) | ||||||||||||
Alfalah GHP Islamic Pension Fund | VPS-Shariah Compliant Debt | Nov 08, 2016 | 155.2586 | 1.36 | 0.75 | - | Nov 29, 2023 | |||||
Alfalah GHP Islamic Pension Fund | VPS-Shariah Compliant Equity | Nov 08, 2016 | 119.0733 | 1.85 | 1.25 | - | Nov 29, 2023 | |||||
Alfalah GHP Islamic Pension Fund | VPS-Shariah Compliant Money Market | Nov 08, 2016 | 161.5845 | 1.37 | 0.75 | - | Nov 29, 2023 | |||||
Alfalah GHP Pension Fund | VPS-Debt | Nov 08, 2016 | 176.4659 | 1.35 | 0.75 | - | Nov 29, 2023 | |||||
Alfalah GHP Pension Fund | VPS-Equity | Nov 08, 2016 | 115.5673 | 1.83 | 1.25 | - | Nov 29, 2023 | |||||
Alfalah GHP Pension Fund | VPS-Money Market | Nov 08, 2016 | 182.0237 | 1.35 | 0.75 | - | Nov 29, 2023 | |||||
Atlas Asset Management Limited | ||||||||||||
Atlas Pension Fund | VPS-Debt | Jun 28, 2007 | 455.8100 | 0.38 | 0.05 | - | Nov 29, 2023 | |||||
Atlas Pension Fund | VPS-Equity | Jun 28, 2007 | 827.5400 | 1.94 | 1.50 | - | Nov 29, 2023 | |||||
Atlas Pension Fund | VPS-Money Market | Jun 28, 2007 | 428.1200 | 0.29 | 0.02 | - | Nov 29, 2023 | |||||
Atlas Pension Islamic Fund | VPS-Shariah Compliant Debt | Nov 06, 2007 | 342.1400 | 0.31 | 0.05 | - | Nov 29, 2023 | |||||
Atlas Pension Islamic Fund | VPS-Shariah Compliant Equity | Nov 06, 2007 | 972.2600 | 1.95 | 1.50 | - | Nov 29, 2023 | |||||
Atlas Pension Islamic Fund | VPS-Shariah Compliant Money Market | Nov 06, 2007 | 367.2200 | 0.27 | 0.02 | - | Nov 29, 2023 | |||||
Faysal Asset Management Limited | ||||||||||||
Faysal Islamic Pension Fund | VPS-Shariah Compliant Debt | Oct 05, 2021 | 131.6502 | 1.60 | 0.50 | - | Nov 29, 2023 | |||||
Faysal Islamic Pension Fund | VPS-Shariah Compliant Equity | Oct 05, 2021 | 135.3467 | 2.46 | 1.00 | - | Nov 29, 2023 | |||||
Faysal Islamic Pension Fund | VPS-Shariah Compliant Money Market | Oct 05, 2021 | 134.0185 | 0.76 | 0.50 | - | Nov 29, 2023 | |||||
Faysal Pension Fund | VPS-Debt | Oct 05, 2021 | 129.6509 | 1.22 | 0.50 | - | Nov 29, 2023 | |||||
Faysal Pension Fund | VPS-Equity | Oct 05, 2021 | 133.8417 | 2.64 | 1.00 | - | Nov 29, 2023 | |||||
Faysal Pension Fund | VPS-Money Market | Oct 05, 2021 | 131.0846 | 1.48 | 0.50 | - | Nov 29, 2023 | |||||
HBL Asset Management Limited | ||||||||||||
HBL Islamic Pension Fund | VPS-Shariah Compliant Debt | Dec 15, 2011 | 241.0425 | 1.71 | 0.55 | - | Nov 28, 2023 | |||||
HBL Islamic Pension Fund | VPS-Shariah Compliant Equity | Dec 15, 2011 | 468.1046 | 5.32 | 1.50 | - | Nov 28, 2023 | |||||
HBL Islamic Pension Fund | VPS-Shariah Compliant Money Market | Dec 15, 2011 | 234.4521 | 1.67 | 0.55 | - | Nov 28, 2023 | |||||
HBL Pension Fund | VPS-Debt | Dec 15, 2011 | 307.6493 | 1.83 | 0.90 | - | Nov 28, 2023 | |||||
HBL Pension Fund | VPS-Equity | Dec 15, 2011 | 430.3868 | 6.07 | 1.50 | - | Nov 28, 2023 | |||||
HBL Pension Fund | VPS-Money Market | Dec 15, 2011 | 264.5587 | 1.77 | 0.90 | - | Nov 28, 2023 | |||||
JS Investments Limited | ||||||||||||
JS Islamic Pension Savings Fund | VPS-Shariah Compliant Debt | Mar 17, 2008 | 324.9100 | 3.58 | 1.00 | - | Nov 29, 2023 | |||||
JS Islamic Pension Savings Fund | VPS-Shariah Compliant Equity | Mar 17, 2008 | 800.7500 | 3.69 | 1.50 | - | Nov 29, 2023 | |||||
JS Islamic Pension Savings Fund | VPS-Shariah Compliant Money Market | Mar 17, 2008 | 301.2800 | 0.13 | 0.50 | - | Nov 29, 2023 | |||||
JS Pension Savings Fund | VPS-Debt | Jun 25, 2007 | 427.1800 | 1.52 | 1.00 | - | Nov 29, 2023 | |||||
JS Pension Savings Fund | VPS-Equity | Jun 25, 2007 | 571.6200 | 2.95 | 1.50 | - | Nov 29, 2023 | |||||
JS Pension Savings Fund | VPS-Money Market | Jun 25, 2007 | 351.8200 | 0.86 | 0.50 | - | Nov 29, 2023 | |||||
MCB Investment Management Limited (Formerly: MCB-Arif Habib Savings and Investments Limited) | ||||||||||||
Alhamra Islamic Pension Fund | VPS-Shariah Compliant Debt | Nov 02, 2007 | 327.4100 | 1.49 | 1.13 | - | Nov 29, 2023 | |||||
Alhamra Islamic Pension Fund | VPS-Shariah Compliant Equity | Nov 02, 2007 | 770.8200 | 1.90 | 1.50 | - | Nov 29, 2023 | |||||
Alhamra Islamic Pension Fund | VPS-Shariah Compliant Money Market | Nov 02, 2007 | 300.8700 | 1.03 | 0.72 | - | Nov 29, 2023 | |||||
Pakistan Pension Fund | VPS-Debt | Jun 27, 2007 | 450.3900 | 0.33 | 0.23 | - | Nov 29, 2023 | |||||
Pakistan Pension Fund | VPS-Equity | Jun 27, 2007 | 743.4000 | 2.44 | 1.50 | - | Nov 29, 2023 | |||||
Pakistan Pension Fund | VPS-Money Market | Jun 27, 2007 | 395.2500 | 0.86 | 0.72 | - | Nov 29, 2023 | |||||
National Investment Trust Limited | ||||||||||||
NIT Islamic Pension Fund | VPS-Shariah Compliant Debt | Jun 19, 2015 | 18.5015 | 0.97 | 0.50 | - | Nov 28, 2023 | |||||
NIT Islamic Pension Fund | VPS-Shariah Compliant Equity | Jun 19, 2015 | 13.2947 | 1.59 | 0.75 | - | Nov 28, 2023 | |||||
NIT Islamic Pension Fund | VPS-Shariah Compliant Money Market | Jun 19, 2015 | 18.6682 | 0.94 | 0.50 | - | Nov 28, 2023 | |||||
NIT Pension Fund | VPS-Commodities / Gold | Jun 19, 2015 | 23.8022 | 0.94 | 0.50 | - | Nov 28, 2023 | |||||
NIT Pension Fund | VPS-Debt | Jun 19, 2015 | 20.9689 | 0.90 | 0.50 | - | Nov 28, 2023 | |||||
NIT Pension Fund | VPS-Equity | Jun 19, 2015 | 12.5126 | 1.67 | 0.75 | - | Nov 28, 2023 | |||||
NIT Pension Fund | VPS-Money Market | Jun 19, 2015 | 20.6970 | 0.87 | 0.50 | - | Nov 28, 2023 | |||||
NBP Fund Management Limited | ||||||||||||
NAFA Islamic Pension Fund | VPS-Shariah Compliant Debt | Jul 02, 2013 | 215.4548 | 1.66 | 0.87 | - | Nov 29, 2023 | |||||
NAFA Islamic Pension Fund | VPS-Shariah Compliant Equity | Jul 02, 2013 | 441.6464 | 7.48 | 1.50 | - | Nov 29, 2023 | |||||
NAFA Islamic Pension Fund | VPS-Shariah Compliant Money Market | Jul 02, 2013 | 220.3075 | 1.20 | 0.52 | - | Nov 29, 2023 | |||||
NAFA Pension Fund | VPS-Debt | Jul 02, 2013 | 279.8400 | 1.49 | 0.87 | - | Nov 29, 2023 | |||||
NAFA Pension Fund | VPS-Equity | Jul 02, 2013 | 466.0037 | 6.26 | 1.50 | - | Nov 29, 2023 | |||||
NAFA Pension Fund | VPS-Money Market | Jul 02, 2013 | 242.7307 | 1.40 | 0.85 | - | Nov 29, 2023 | |||||
Pak-Qatar Family Takaful Limited | ||||||||||||
Pak Qatar Islamic Pension Fund | VPS-Shariah Compliant Debt | Dec 01, 2022 | 118.8813 | 2.27 | 1.50 | - | Nov 29, 2023 | |||||
Pak Qatar Islamic Pension Fund | VPS-Shariah Compliant Equity | Dec 01, 2022 | 129.7113 | 1.72 | 1.50 | - | Nov 29, 2023 | |||||
Pak Qatar Islamic Pension Fund | VPS-Shariah Compliant Money Market | Dec 01, 2022 | 118.6760 | 2.25 | 1.50 | - | Nov 29, 2023 | |||||
UBL Fund Managers Limited | ||||||||||||
Al Ameen Islamic Retirement Savings Fund | VPS-Shariah Compliant Debt | May 19, 2010 | 272.1732 | 1.20 | 0.70 | - | Nov 29, 2023 | |||||
Al Ameen Islamic Retirement Savings Fund | VPS-Shariah Compliant Equity | May 19, 2010 | 1,018.4019 | 3.92 | 2.50 | - | Nov 29, 2023 | |||||
Al Ameen Islamic Retirement Savings Fund | VPS-Shariah Compliant Money Market | May 19, 2010 | 263.0039 | 1.11 | 0.70 | - | Nov 28, 2023 | |||||
UBL Retirement Saving Fund | VPS-Commodities / Gold | Apr 21, 2014 | 190.3260 | 3.28 | 0.76 | - | Nov 28, 2023 | |||||
UBL Retirement Saving Fund | VPS-Debt | May 19, 2010 | 389.7590 | 1.66 | 0.56 | - | Nov 29, 2023 | |||||
UBL Retirement Saving Fund | VPS-Equity | May 19, 2010 | 1,103.3155 | 4.87 | 2.50 | - | Nov 29, 2023 | |||||
UBL Retirement Saving Fund | VPS-Money Market | May 19, 2010 | 307.5604 | 1.50 | 0.56 | - | Nov 29, 2023 |
**TER:Total Expense Ratio.,**MF: Management Fee as percentage of net assets., **S&M: Selling and Marketing expenses as percentage of net assets.
Trustees Details | |||||||||
Trustee Code | Trustee Name | Trustee Address | |||||||
CDC | Central Depository Company of Pakistan Ltd (CDC) | CDC House, 99-B, Block ‘B’, S.M.C.H.S., Main Shahra-e-Faisal, Karachi Tel: (92-21) 111-111-500 Fax: (92-21) 34326031 | |||||||
DCC | Digital Custodian Company (Formerly: MCB Financial Services Limited) | 4th Floor, Perdesi House, 2/1 R-Y, Old Queens Road, Karachi. 74200, Pakistan. Tel: (92-21) 32419770 Fax: (92-21) 32416371 |