Distributors Details selling products of Single Asset Management Companies
(in compliance of Clause (7) of Circular 41 of 2016)
ABL Asset Management Company Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY | DISTRIBUTOR NUMBER | DISTRIBUTOR NAME | EDUCATION | IFMP CERTIFICATION NUMBER |
Single AMC | Allied Bank Limited | |||
Single AMC | AKD Securities Limited | |||
Single AMC | Arshad Hussain | Graduate | GF-021-3069 | |
Single AMC | Backers & Partners (Pvt.) Limited | Masters/Grandfathering | GF-2555 | |
Single AMC | Dellsons Associates (Pvt.) Limited | |||
Single AMC | Daewoo Pakistan Express Bus Service Limited | |||
Single AMC | Jaseem Rizwan | Masters | ||
Single AMC | Khalid Associates Global | Graduate & DA-IBP | ||
Single AMC | Muhammad Amjad Chaudhry | |||
Single AMC | Muhammad Rizwan Khan, CFA | CFA | ||
Single AMC | Syed Abid Ali | Bcom | ||
Single AMC | Synergistic Financial Advisors (Pvt.) Limited | CFA Level 1 & MBA | ||
Single AMC | Tahira Haq | Masters | ||
Single AMC | Turhan A. Hussain | Graduate | ||
Single AMC | Wasim Baig | |||
Single AMC | Zahiruddin Khan |
AKD Investment Management Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
|||
---|---|---|---|---|---|---|---|
No Single AMC Distributor Appointed |
Al Meezan Investment Management Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
---|---|---|---|---|
Meezan Bank | ||||
Danish Waseem | ||||
Ata Ur Rehman | ||||
Abdul Qadeer | ||||
Atif Rashid | ||||
Shoaib Amjad | ||||
Muhammad Umer Ali | ||||
Kifayah Investment Management Ltd. | ||||
Dubai Islamic Bank | ||||
Syed Salman Ali | ||||
Imarkplace Pvt. Ltd | ||||
Shafaqat Ali | ||||
Syed Adeel Azhar |
Alfalah Asset Management Limited (Formerly: Alfalah GHP Investment Management Limited) (As on Aug, 2023)
DISTRIBUTOR CATEGORY | DISTRIBUTOR NUMBER | DISTRIBUTOR NAME | EDUCATION | IFMP CERTIFICATION NUMBER |
24182 | Abdul Ahad | BBA Hons | ||
31908 | Waris Ali | Bachelors in Business Administration | IFMP-7094 | |
26877 | Zaighum Tariq | MS- Project Management | MFC-042-1702 | |
26909 | Hashim Shafi | MBA - Marketing | ||
27473 | Sadam Hussain | GRADUATE | ICM-042-2094(2015) | |
27614 | Ali Hassan | MBA | IFMP-3196 | |
27973 | Saba Saeed Butt | Graduation | IFMP-4411 | |
28615 | Geoffery Leonard Parmar | BSc Hons | IFMP-3621 | |
28748 | Zain Yasin | Masters in Mass Communication | IFMP-6570 | |
28780 | Ehsan Ahmed | Msc Accounting & Finance | IFMP- 5203 | |
28793 | Waseem Abbas | MASTER | IFMP-3195 | |
28834 | Bilal Jameel | MASTER | IFMP-5202 | |
28952 | Syed Wasif Ali Zaidi | Mba finance, Msc Pakistan studies | Exempted | |
28955 | Muhammad Rashid Malik | Bachelors | IFMP-5204 | |
28973 | Waqar Ahmad | MIT | IFMP-5207 | |
28996 | Ramiz Anjum | MIT | IFMP-5208 | |
29001 | Waqar Ahmad | MBA-HR | IFMP-3198 | |
31941 | Ayesha Siddiqua Tahir | MBA (FIN.) | ||
33485 | Irfan Ali | M.Com (Finance) | IFMP-3532 | |
34333 | Awais Ahmed | Certified Internal Auditor (CIA) | IFMP-5666 | |
34407 | Humayun Khan | MBA-Marketing | IFMP-4265 | |
34504 | Muhammad Umer Sultan | Master | ||
34684 | Inayat Hussain | Graduation | IFMP-3962 | |
34880 | Waqas Zahid | MBE | IFMP-5218 | |
36004 | Muhammad Asif | Graduation | In Process | |
36618 | Ahsan Sami | Graduation | IFMP-7102 | |
35788 | Muhammad Faisal | M-com (Banking and Finance) | Exempted | |
36171 | Masood Ahmed | Graduation | In Process | |
33161 | Zia Munis Shahzad | Graduation | IFMP-7091 | |
37723 | Afraz Akhtar Faridy | Gradution | IFMP-7236 | |
39032 | Mirza Nadeem Baig | MBA (Marketing) | Exempted | |
39087 | Arsalan Murtaza | Graduation | In Process | |
39119 | Irfan Rafiq | Graduation | IFMP-5894 | |
34210 | Jibran Mumtaz | Graduation | IFMP-7237 | |
18379 | Noman Khan | Master | IFMP-7238 |
AL Habib Asset Management Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
---|---|---|---|---|
Corporate | Bank Al Habib | |||
Atlas Asset Management Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
|||
---|---|---|---|---|---|---|---|
No Single AMC Distributor Appointed |
AWT Investments Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY | DISTRIBUTOR NUMBER | DISTRIBUTOR NAME | EDUCATION | IFMP CERTIFICATION NUMBER |
No Single AMC Distributor Appointed |
786 Investments Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
|||
---|---|---|---|---|---|---|---|
No Single AMC Distributor Appointed |
|||||||
Faysal Asset Management Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
---|---|---|---|---|
Corporate | D-1 | Faysal Bank Limited | N/A | N/A |
Individual | D-2 | Shahna Huq | University of Leeds BA (Hon) Acc & Fin | N/A |
Individual | D-3 | Skyhigh Enterprises | MBA (Inprogress) | N/A |
Individual | D-4 | MRZ Investments | MBA | N/A |
Individual | D-5 | Sasha A Hussain | London School of Economics BSC Socialogy | No |
First Capital Investments Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
---|---|---|---|---|
No Single AMC Distributor Appointed |
||||
HBL Asset Management Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
---|---|---|---|---|
Corporate | Habib Bank Limited | N / A | ||
Individual | Mr. Aslam Meghjiani | Masters | ||
Individual | Mr. Syed Omar Hassan | MBA | ||
Individual | Mr. Mian Ikram ul Haq | MBA | ||
Individual | Mr. Naiel Oberoi Ikram | Bachelors | ||
Individual | Ms. Anisa Zia ul Hassan | MBA | ||
Individual | Sarwat Nisar Ahmed | Bachelors | ||
Corporate | Hellenic Sun | N/A | ||
Individual | Muhammad Saleem | Masters | ||
Individual | Abdul Qadeer | Bachelors |
JS Investments Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY | DISTRIBUTOR NUMBER | DISTRIBUTOR NAME | EDUCATION | IFMP CERTIFICATION NUMBER |
Corporate | 1 | JSBL | Masters | |
Individual | 1 | Imran Afzal | BA | |
Individual | 1 | Sahar Mashhadi | BA | |
Corporate | 1 | Blue Stone Capital | CFA & FCCA | |
Corporate | 1 | Elphinstone Pakistan (Pvt) Ltd. | MBA | |
Corporate | 1 | Trust Securities & Brokerage limited | Masters | |
Individual | 1 | Syed Nasheed Ahmed | Masters | |
Individual | 1 | Rabia Omar Hassan | Masters | |
Individual | 1 | Ali Abbas Inayatullah | Bachelors |
Lakson Investments Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
---|---|---|---|---|
N/A | Suleman Rafiq Maniya | MSC, Finance | N/A |
MCB Investment Management Limited (Formerly: MCB-Arif Habib Savings and Investments Limited) (As on Aug, 2023)
DISTRIBUTOR CATEGORY | DISTRIBUTOR NUMBER | DISTRIBUTOR NAME | EDUCATION | IFMP CERTIFICATION NUMBER |
36761 | MUHAMMAD MAQBOOL KHAN | MBA | MFC-021-1709 | |
39808 | MOMIN MANZAR | B.A | MFC-042-1242 | |
41990 | WASEEM IQBAL | MBA | IFMP-3409 | |
39695 | MUHAMMAD ALI RIZVI | MSC. Computer Sciences | ICM-042-2424 | |
33047 | MUHAMMAD IMRAN ANWAR | M.A Economics | MFC-042-1182 | |
35415 | MUHAMMAD KAMRAN | MBA | MFC-042-1234 | |
35028 | MUHAMMAD ASHRAF MALIK | MBA | MFC-051-1217 | |
35643 | SYED FIRASAT ABBAS | B.A | MFC-042-1711 | |
39308 | HAMAYUN ALI JAN | MBA | MFC-051-1456 | |
39637 | SHAHID MASOOD | MBA | MFC-042-1459 | |
47929 | NAJAM ZAIDI | BS Hons. | ICM-042-2917 | |
38792 | HASSAN RAZA | B.COM IT | MFC-042-1298 | |
42792 | AHMED RAZA | B.COM | MFC-042-1294 | |
49112 | AMIR RAZA | MBA | IFMP-3894 | |
49172 | SAQLAIN ABBAS | MBA | ICM-042-3004 | |
49249 | WAQAS AHMED | MBA | ICM-021-2418 | |
49250 | ASIF MEHMOOD | MSC Economics | ICM-042-2422 | |
49302 | KASHIF SALEEM BUTT | MSC. Business Management | IFMP- 3579 | |
3E (3924) | NAEEM AHMED | B.A | MFC-042-1522 | |
50896 | ALI IMAM | MBA | IFMP-5281 | |
51282 | SHAHZAIB ASIM | B.Com | IFMP-5860 | |
50089 | Muhammad Rehan Zahid | B.Com | IFMP-5280 | |
50805 | Sharafat Hussain | MBA | IFMP-4908 | |
53515 | Saeed Lone | MBA | IFMP-5270 | |
53514 | Syed Bilal Hassan Nizami | B.Com | IFMP-6895 | |
53828 | Usman Ahmad | M.Com | N/A | |
54280 | Wajahat Zeeshan | MBA | N/A | |
54834 | Fawad Ali | BA | IFMP-5580 | |
55499 | Syed Babar Ali Shahid | BA | MFC-042-1181 | |
56750 | Faran Arif | BA | IFMP-6158 | |
FSC (986) | Naushad Ahmed Khan | BA | ICM-021-3000 | |
50798 | Nazir Ahmed | MA | IFMP-5859 | |
57367 | Zabeeh Ullah | MBA | N/A | |
55229 | Muhammad Sair Iqbal | B.Com | IFMP-6839 | |
59273 | Amjad Hussain Phull | MA Eonomics | MFC-021-1601 | |
59343 | Muhammad Tanveer | B.Sc. | IFMP-3837 | |
59351 | Maria Khalid | BBA | IFMP-6933 | |
59662 | Zahid Hussain | M.Com | N/A | |
59940 | Sajid Hussain | MBA | N/A |
National Investment Trust Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
---|---|---|---|---|
Corporate |
Mr. Muhammad Shahid (Metro Capital Pvt. Ltd) | ACMA | Exempted | |
Corporate |
Mr. Arif Ahmed (Metro Capital Pvt. Ltd) | ACMA | Exempted | |
Coporate |
Ms. Natasha Iqbal (Metro Capital Pvt. Ltd) | MS | Exempted | |
Corporate |
Ms. Rabia Fatima (Fundshop) | CFA, MBA(LUMS) | Exempted |
NBP Fund Management Limited (As on July, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
---|---|---|---|---|
Individual |
52 |
Tajammal Hussain Bokharee | Graduate Associate of chartered Institute of Bankers London Associate of Institute of Bankers Pakistan Certificate of Investment from Chartered Institute of Bankers London Series 7 New York Stock Exchange |
Yes |
Individual |
76 |
Waqar Khan | B.Com | Yes |
Individual |
80 |
Zersis Rustom Birdie | IAP Certifications | Yes |
Individual |
002 |
Irfan Ali Lotia | Bsc Finance ( California State University) | Yes |
Individual |
N/A |
Omer Yousaf Warraich | MS Computer Science from Lahore University of Management Sciences | Yes |
Individual |
N/A |
Sarah Umer | Doctor Of Pharmacy (Pharm D) From Faculty of Pharmacy , Karachi University (2004-2008) |
Yes |
Individual | Yusuf Mahboob Jalali | No |
Pak Oman Asset Management Company Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
---|---|---|---|---|
Individual |
Sajjad Abidi | MA (Economics) | IFMP 3595 |
Pak-Qatar Asset Management Company Limted (As on Aug, 2023)
DISTRIBUTOR CATEGORY |
DISTRIBUTOR NUMBER |
DISTRIBUTOR NAME |
EDUCATION |
IFMP CERTIFICATION NUMBER |
---|---|---|---|---|
Muhammad Umer Khurram | MBA | ICM 021-2518 | ||
Pak-Qatar Family Takaful |
UBL Fund Managers Limited (As on Aug, 2023)
DISTRIBUTOR CATEGORY | DISTRIBUTOR NUMBER | DISTRIBUTOR NAME | EDUCATION | IFMP CERTIFICATION NUMBER |
Al Ameen | Faisal Khan | MBA | ICM-021-2249 | |
Al Ameen | Muhammad Imran | M.Com, MBA | MFC-021-1787 | |
Al Ameen | Muhammad Saqib | B.Com | ICM-021-2248 | |
Al Ameen | Muhammad Minhaj | MBA | ICM-021-2731 | |
Al Ameen | Rehan Zafar Bhatti | B.Com | ICM-021-2904 | |
Al Ameen | Kashif Rais | B.com | - | |
Al Ameen | Muhammad Salman Khan | MBA | MFC-021-1785 | |
Al Ameen | Waseela Begum | MBA, MA | IFMP-3887 | |
Al Ameen | Ali Raza | MBA | IFMP-3490 | |
Al Ameen | Muhammad Tauqeer | M.Com | IFMP-3259 | |
Al Ameen | Muhammad Imran Akram | MBA, MSC | MFC-042-1249 | |
Al Ameen | Aamer Khan Niazi | BBA (Hons) | MFC-042-1621 | |
Al Ameen | Muhammad Salman | MBA | IFMP-3262 | |
Al Ameen | Atif Irshad Shaikh | MBA | MFC-021-1790 | |
Al Ameen | Muhammad Ahmed Yar Khan | MBA | IFMP-3505 | |
Al Ameen | Sadia Khalid | B.Com | IFMP-6099 | |
Al Ameen | Zulfiqar Ali Shaikh | MBA | - | |
Al Ameen | Manhal Al Qamar | MBA | - | |
Al Ameen | Syed Usama Ausaf | M.A | IFMP-7059 | |
Al Ameen | Ali | B.Com | IFMP-4634 | |
Al Ameen | Faysal Amin | O Level | MFC-021-1260 | |
Al Ameen | Syed Measum Abbas Zaidi | B.A | Fail | |
Al Ameen | Farrukh Taqi Zaidi | BBA | IFMP-7226 | |
Al Ameen | Muhammad Yasar Abbasi | MA | - | |
Al Ameen | Syed Muhammad Askari Jafri | BBA | - | |
0001 | IMRAN IQBAL | MBA (IBA) | - | |
0002 | SHARFYAB ALI KHAN | FCMA | - | |
0003 | HASAN HAIDER NAQVI | MBA | - | |
0004 | IQBAL JAN | ACCA | - | |
0005 | MAHUM NAZISH | MBA | - | |
0001 | Shahid Kazi | MBA | - |