December 3, 2008

 

All income funds who are continuing their pricing, issuance and redemption of their units are adjusted to keep in mind SECP circular no. 26/2008 dated November 5, 2008, in calculating their NAVs.

S.No. LISTED TFCs Rated By  Rating Date  Rating   JSG   Global   BMA   KASB   Investcap   Average  
 BID   OFF   BID   OFF   BID   OFF   BID   OFF   BID   OFF 
1 ALLIED BANK LIMITED - TFC (06-12-06) JCR-VIS 22-Jul-07 AA-      88.50      89.50    103.24    103.44    105.50    106.50    104.00    105.00    105.25    106.25            101.72
2 AL-ZAMIN LEASING CORP. LTD-TFC (05-09-02) JCR-VIS 28-Feb-08 A-    100.00    100.50    100.00    101.00      98.00    100.25    100.00    100.50   *NA     *NA              100.03
3 AL-ZAMIN LEASING MODARABA-TFC (24-12-03) JCR-VIS 29-Sep-08 A      96.00      97.00      94.00      96.50      95.25      97.50      96.00      97.00      95.50      97.50              96.23
4 AL-ZAMIN LEASING MODARABA-TFC (31-05-05) JCR-VIS 29-Sep-08 A      96.00      97.00      94.00      97.00      95.00      98.00      96.00      97.00      95.00      98.00              96.30
5 ASKARI BANK LIMITED-TFC (04-02-05) PACRA 30-Jun-08 AA-    103.00    104.00    102.85    103.90    102.00    103.00    103.00    104.00    103.25    104.25            103.33
6 ASKARI BANK LIMITED-TFC (31-10-05) PACRA 30-Jun-08 AA-    103.00    104.00    102.85    103.85    103.00    104.00    103.00    104.00    103.00    104.00            103.47
7 AZGARD NINE LIMITED-TFC (20-09-05) PACRA 17-Sep-07 AA-    100.00    104.50    103.00    103.65    102.90    103.75    102.50    103.50    102.75    103.75            103.03
8 BANK ALFALAH LIMITED-TFC (19-12-02) PACRA 01-Jul-08 AA-    100.00    101.00      99.50    100.25    100.50    101.50    100.00    101.00    100.00    101.00            100.48
9 BANK ALFALAH LIMITED-TFC (23-11-04) PACRA 01-Jul-08 AA-      86.00      90.00      97.04      98.54      97.04      98.54    103.50    104.00    103.00    104.00              98.17
10 BANK ALFALAH LIMITED-TFC (25-11-05) PACRA 01-Jul-08 AA-      88.50      89.50    103.15    103.70    102.50    103.50    103.50    104.00    102.60    103.60            100.46
11 BANK AL-HABIB LIMITED-TFC (15-07-04) PACRA 03-Jul-08 AA-      95.00    100.00      92.00      95.00      93.00      98.00      95.00    100.00      93.00      97.00              95.80
12 BANK AL-HABIB LIMITED-TFC (07-02-07) PACRA 03-Jul-08 AA-    105.75    106.50    106.20    106.65      90.00      94.00    103.00    104.00    105.00    106.00            102.71
13 ENGRO CHEMICAL PAKISTAN LTD-TFC (30-11-07)  PACRA 02-Jul-08 AA      99.75    100.25    100.25    102.00    100.00    101.00    100.00    101.00    100.50    101.50            100.63
14 ESCORTS INVESTMENT BANK LIMITED-TFC (15-03-07) JCR-VIS 03-Jan-08 A+    103.00    104.25    102.00    102.75    102.50    103.00    103.00    104.25    102.50    103.50            103.08
15 FAYSAL BANK LTD.  (12-11-2007) JCR-VIS 30-Jun-08 AA-    100.00    100.50      99.75    100.25    102.25    103.00    102.75    103.25    102.00    103.00            101.68
16 FINANCIAL REC'BLES SEC'ZATION CO. LTD-TFC CLASS "A"  PACRA 28-May-08 AA-    100.00    101.00   *NA     *NA     *NA     *NA      100.00    101.00    100.25